Philadelphia, Pennsylvania
Pennsylvania · Eastern (UTC-5) · — · 9 cities
Cities Served by Area Code 267 (9 cities)
Additional Details
About Area Code 267
Area code 267 was introduced in 1999 as an overlay code, sharing the same geographic region as an existing area code to meet growing demand for phone numbers in the Philadelphia area. The area is in the Eastern time zone. It covers 9 cities and communities including Abington, Bensalem, Bristol, Cheltenham, Lansdale and 4 more.
Phone Number Prefixes in Area Code 267
800 active NXX prefixes — 26% wireless, 74% landline. Each prefix (NXX) represents up to 10,000 phone numbers.
| Prefix | Carrier | Type | Rate Center |
|---|---|---|---|
| 267-200 | Onvoy | Landline | Bedminster |
| 267-201 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-202 | Lumen/Level 3 | Landline | Phphsbzn44 |
| 267-203 | Netcarrier Telecom | Landline | Souderton |
| 267-204 | Paetec Itel | Landline | Bedminster |
| 267-205 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-206 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-207 | Lumen/Level 3 | Landline | Phldlphzn1 |
| 267-208 | Ymax Communications | Landline | Bedminster |
| 267-209 | Lumen/Level 3 | Landline | Linelxngtn |
| 267-210 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-211 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 267-212 | Netcarrier Telecom | Landline | Phphsbzn43 |
| 267-213 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-214 | Onvoy | Landline | Phldlphzn1 |
| 267-215 | Onvoy | Landline | Phldlphzn4 |
| 267-216 | Verizon Pennsylvania | Landline | Phldlphzn1 |
| 267-217 | Onvoy | Landline | Northwales |
| 267-218 | AT&T Mobility | Wireless | Lansdale |
| 267-219 | Onvoy | Landline | Northwales |
| 267-220 | Onvoy | Landline | Phphsbzn39 |
| 267-221 | Omnipoint Communications Enterprises, Lp | Landline | Doylestown |
| 267-222 | Verizon Wireless | Wireless | Lansdale |
| 267-223 | Paetec Itel | Landline | Phphsbzn41 |
| 267-224 | MCI/Verizon | Wireless | Doylestown |
| 267-225 | Peerless Network Of Pennsylvania | Landline | Phldlphzn1 |
| 267-226 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-227 | Paetec Itel | Landline | Quakertown |
| 267-228 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-229 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-230 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-231 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-232 | Paetec Itel | Landline | Phldlphzn1 |
| 267-233 | Lumen/Level 3 | Landline | Phldlphzn2 |
| 267-234 | Teleport Communications America | Landline | Phldlphzn1 |
| 267-235 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-236 | Netcarrier Telecom | Landline | Phldlphzn1 |
| 267-237 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-238 | Paetec Itel | Landline | Phldlphzn1 |
| 267-239 | Comcast | Landline | Phldlphzn1 |
| 267-240 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-241 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-242 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-243 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-244 | Lumen/Level 3 | Landline | Phldlphzn2 |
| 267-245 | Lumen/Level 3 | Landline | Doylestown |
| 267-246 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-247 | Paetec Itel | Landline | Doylestown |
| 267-248 | Ymax Communications | Landline | Phldlphzn2 |
| 267-249 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-250 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-251 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-252 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-253 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-254 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-255 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-256 | Verizon Pennsylvania | Landline | Phldlphzn1 |
| 267-257 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-258 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-259 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-260 | Paetec Itel | Landline | Phldlphzn1 |
| 267-261 | Omnipoint Communications Enterprises, Lp | Landline | Doylestown |
| 267-262 | Lumen/Level 3 | Landline | Phldlphzn1 |
| 267-263 | Paetec Itel | Landline | Lansdale |
| 267-264 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-265 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-266 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-267 | Onvoy | Landline | Phphsbzn34 |
| 267-268 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-269 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-270 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn3 |
| 267-271 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-272 | Peerless Network Of Pennsylvania | Landline | Quakertown |
| 267-273 | Comcast | Landline | Phldlphzn1 |
| 267-274 | Paetec Itel | Landline | Yardley |
| 267-275 | Lumen/Level 3 | Landline | Phldlphzn2 |
| 267-276 | MCI/Verizon | Wireless | Phphsbzn43 |
| 267-277 | Bandwidth.com | Landline | Phphsbzn37 |
| 267-278 | Metro by T-Mobile | Wireless | Phldlphzn2 |
| 267-279 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-280 | MCI/Verizon | Wireless | Phphsbzn39 |
| 267-281 | Lumen/Level 3 | Landline | Souderton |
| 267-282 | Lumen/Level 3 | Landline | Phphsbzn39 |
| 267-283 | Lumen/Level 3 | Landline | Phldlphzn3 |
| 267-284 | MCI/Verizon | Wireless | Phldlphzn2 |
| 267-285 | MCI/Verizon | Wireless | Phldlphzn3 |
| 267-286 | Paetec Itel | Landline | Phldlphzn3 |
| 267-287 | MCI/Verizon | Wireless | Phphsbzn34 |
| 267-288 | MCI/Verizon | Wireless | Phphsbzn40 |
| 267-289 | MCI/Verizon | Wireless | Phphsbzn33 |
| 267-290 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-291 | Paetec Itel | Landline | Newtown |
| 267-292 | Paetec Itel | Landline | Phldlphzn2 |
| 267-293 | Comcast | Landline | Carversvl |
| 267-294 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-295 | Paetec Itel | Landline | Phldlphzn2 |
| 267-296 | Netcarrier Telecom | Landline | Phldlphzn2 |
| 267-297 | Lumen/Level 3 | Landline | Phldlphzn3 |
| 267-298 | Paetec Itel | Landline | Phldlphzn2 |
| 267-299 | Lumen/Level 3 | Landline | Phldlphzn2 |
| 267-300 | Peerless Network Of Pennsylvania | Landline | Phphsbzn43 |
| 267-301 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-302 | AT&T Mobility | Wireless | Morrisvl |
| 267-303 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-304 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-305 | Verizon Pennsylvania | Landline | Northwales |
| 267-306 | Lumen/Level 3 | Landline | Yardley |
| 267-307 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-308 | Paetec Itel | Landline | Linelxngtn |
| 267-309 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-310 | Onvoy | Landline | Phldlphzn3 |
| 267-311 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 267-312 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-313 | Peerless Network Of Pennsylvania | Landline | Pennsburg |
| 267-314 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-315 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-316 | Paetec Itel | Landline | Morrisvl |
| 267-317 | Lumen/Level 3 | Landline | Phphsbzn39 |
| 267-318 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-319 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-320 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-321 | Verizon Pennsylvania | Landline | Phldlphzn1 |
| 267-322 | Paetec Itel | Landline | Phldlphzn1 |
| 267-323 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn3 |
| 267-324 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-325 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-326 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-327 | Lumen/Level 3 | Landline | Doylestown |
| 267-328 | Paetec Itel | Landline | Lansdale |
| 267-329 | Paetec Itel | Landline | Green Lane |
| 267-330 | Verizon Pennsylvania | Landline | Phldlphzn1 |
| 267-331 | Lumen/Level 3 | Landline | Phldlphzn3 |
| 267-332 | Comcast | Landline | Phphsbzn41 |
| 267-333 | Metro by T-Mobile | Wireless | Phldlphzn3 |
| 267-334 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-335 | Paetec Itel | Landline | Phldlphzn3 |
| 267-336 | Lumen/Level 3 | Landline | Phldlphzn3 |
| 267-337 | AT&T Mobility | Wireless | Doylestown |
| 267-338 | Paetec Itel | Landline | Phldlphzn3 |
| 267-339 | Paetec Itel | Landline | Phldlphzn3 |
| 267-340 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-341 | Paetec Itel | Landline | Phldlphzn4 |
| 267-342 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-343 | Paetec Itel | Landline | Phldlphzn4 |
| 267-344 | Lumen/Level 3 | Landline | Phldlphzn4 |
| 267-345 | MCI/Verizon | Wireless | Phldlphzn4 |
| 267-346 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-347 | Verizon Wireless | Wireless | Quakertown |
| 267-348 | Paetec Itel | Landline | Phldlphzn4 |
| 267-349 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-350 | Paetec Itel | Landline | Phldlphzn4 |
| 267-351 | Lumen/Level 3 | Landline | Phldlphzn4 |
| 267-352 | MCI/Verizon | Wireless | Newtown |
| 267-353 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-354 | Paetec Itel | Landline | Perkasie |
| 267-355 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-356 | Omnipoint Communications Enterprises, Lp | Landline | Doylestown |
| 267-357 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-358 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-359 | Lumen/Level 3 | Landline | Phldlphzn2 |
| 267-360 | Lumen/Level 3 | Landline | Plumstedvl |
| 267-361 | Onvoy | Landline | Phldlphzn2 |
| 267-362 | Paetec Itel | Landline | Plumstedvl |
| 267-363 | Onvoy | Landline | Bedminster |
| 267-364 | Paetec Itel | Landline | Newtown |
| 267-365 | Paetec Itel | Landline | Plumstedvl |
| 267-366 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-367 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn4 |
| 267-368 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn3 |
| 267-369 | Onvoy | Landline | Plumstedvl |
| 267-370 | Omnipoint Communications Enterprises, Lp | Landline | Doylestown |
| 267-371 | Lumen/Level 3 | Landline | Quakertown |
| 267-372 | Verizon Wireless | Wireless | Quakertown |
| 267-373 | MCI/Verizon | Wireless | Quakertown |
| 267-374 | Verizon Wireless | Wireless | Quakertown |
| 267-375 | Rcn Telecom Services Of Pennsylvania | Landline | Quakertown |
| 267-376 | Onvoy | Landline | Quakertown |
| 267-377 | Metro by T-Mobile | Wireless | Quakertown |
| 267-378 | Paetec Itel | Landline | Quakertown |
| 267-379 | Lumen/Level 3 | Landline | Quakertown |
| 267-380 | Lumen/Level 3 | Landline | Souderton |
| 267-381 | Lumen/Level 3 | Landline | Souderton |
| 267-382 | Comcast | Landline | Souderton |
| 267-383 | Paetec Itel | Landline | Souderton |
| 267-384 | Paetec Itel | Landline | Souderton |
| 267-385 | Verizon Pennsylvania | Landline | Phldlphzn3 |
| 267-386 | Lumen/Level 3 | Landline | Phldlphzn1 |
| 267-387 | Netcarrier Telecom | Landline | Phphsbzn39 |
| 267-388 | Lumen/Level 3 | Landline | Phldlphzn4 |
| 267-389 | Onvoy | Landline | Souderton |
| 267-390 | Lumen/Level 3 | Landline | Yardley |
| 267-391 | Omnipoint Communications Enterprises, Lp | Landline | Yardley |
| 267-392 | Onvoy | Landline | Yardley |
| 267-393 | Omnipoint Communications Enterprises, Lp | Landline | Yardley |
| 267-394 | Paetec Itel | Landline | Yardley |
| 267-395 | MCI/Verizon | Wireless | Yardley |
| 267-396 | Paetec Itel | Landline | Wycombe |
| 267-397 | Verizon Wireless | Wireless | Yardley |
| 267-398 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-399 | Lumen/Level 3 | Landline | Yardley |
| 267-400 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-401 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn40 |
| 267-402 | Verizon Pennsylvania | Landline | Phldlphzn1 |
| 267-403 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-404 | Teleport Communications America | Landline | Perkasie |
| 267-405 | MCI/Verizon | Wireless | Phphsbzn33 |
| 267-406 | Bandwidth.com | Landline | Doylestown |
| 267-407 | Lumen/Level 3 | Landline | Phldlphzn4 |
| 267-408 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-409 | The Voice Application Network | Landline | Souderton |
| 267-410 | Verizon Wireless | Wireless | Doylestown |
| 267-411 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 267-412 | Onvoy | Landline | Phldlphzn4 |
| 267-413 | Paetec Itel | Landline | Northwales |
| 267-414 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-415 | Lumen/Level 3 | Landline | Phphsbzn34 |
| 267-416 | Paetec Itel | Landline | Harleysvl |
| 267-417 | Bandwidth.com | Landline | Phphsbzn32 |
| 267-418 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-419 | Paetec Itel | Landline | Phphsbzn33 |
| 267-420 | Rcn Telecom Services Of Pennsylvania | Landline | Phphsbzn32 |
| 267-421 | Verizon Wireless | Wireless | Lansdale |
| 267-422 | Bandwidth.com | Landline | Phphsbzn32 |
| 267-423 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn4 |
| 267-424 | AT&T Mobility | Wireless | Quakertown |
| 267-425 | Verizon Pennsylvania | Landline | Phldlphzn2 |
| 267-426 | Verizon Pennsylvania | Landline | Phldlphzn2 |
| 267-427 | MCI/Verizon | Wireless | Pennsburg |
| 267-428 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn3 |
| 267-429 | Paetec Itel | Landline | Perkasie |
| 267-430 | MCI/Verizon | Wireless | Phphsbzn32 |
| 267-431 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-432 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-433 | Paetec Itel | Landline | Phphsbzn32 |
| 267-434 | Lumen/Level 3 | Landline | Phphsbzn32 |
| 267-435 | Paetec Itel | Landline | Phphsbzn32 |
| 267-436 | Lumen/Level 3 | Landline | Lansdale |
| 267-437 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn3 |
| 267-438 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-439 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-440 | Paetec Itel | Landline | Phphsbzn32 |
| 267-441 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-442 | Paetec Itel | Landline | Phphsbzn40 |
| 267-443 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-444 | Metro by T-Mobile | Wireless | Phldlphzn4 |
| 267-445 | Onvoy | Landline | Phphsbzn39 |
| 267-446 | Omnipoint Communications Enterprises, Lp | Landline | Lansdale |
| 267-447 | Netcarrier Telecom | Landline | Phphsbzn32 |
| 267-448 | Lumen/Level 3 | Landline | Phphsbzn32 |
| 267-449 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-450 | Lumen/Level 3 | Landline | Perkasie |
| 267-451 | Spectrum | Landline | Perkasie |
| 267-452 | Lumen/Level 3 | Landline | Perkasie |
| 267-453 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-454 | Verizon Wireless | Wireless | Doylestown |
| 267-455 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-456 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-457 | Nuso | Landline | Phldlphzn1 |
| 267-458 | Onvoy | Landline | Perkasie |
| 267-459 | Paetec Itel | Landline | Perkasie |
| 267-460 | Lumen/Level 3 | Landline | Phphsbzn33 |
| 267-461 | AT&T Mobility | Wireless | Doylestown |
| 267-462 | Core Communications | Landline | Phphsbzn33 |
| 267-463 | Lumen/Level 3 | Landline | Phldlphzn1 |
| 267-464 | Paetec Itel | Landline | Phphsbzn33 |
| 267-465 | Lumen/Level 3 | Landline | Phphsbzn33 |
| 267-466 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-467 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-468 | Verizon Pennsylvania | Landline | Phphsbzn33 |
| 267-469 | Bandwidth.com | Landline | Phldlphzn4 |
| 267-470 | MCI/Verizon | Wireless | Phphsbzn33 |
| 267-471 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-472 | Wide Voice | Landline | Phphsbzn43 |
| 267-473 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-474 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-475 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-476 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-477 | Core Communications | Landline | Linelxngtn |
| 267-478 | Onvoy | Landline | Plumstedvl |
| 267-479 | Paetec Itel | Landline | Phldlphzn1 |
| 267-480 | MCI/Verizon | Wireless | Phphsbzn45 |
| 267-481 | AT&T Mobility | Wireless | Phphsbzn33 |
| 267-482 | Paetec Itel | Landline | Phphsbzn45 |
| 267-483 | Bandwidth.com | Landline | Phphsbzn45 |
| 267-484 | Onvoy | Landline | Green Lane |
| 267-485 | Core Communications | Landline | Phphsbzn45 |
| 267-486 | Bandwidth.com | Landline | Phphsbzn45 |
| 267-487 | The Voice Application Network | Landline | Phphsbzn45 |
| 267-488 | Paetec Itel | Landline | Phphsbzn45 |
| 267-489 | Paetec Itel | Landline | Phphsbzn45 |
| 267-490 | AT&T Mobility | Wireless | Quakertown |
| 267-491 | Bandwidth.com | Landline | Wycombe |
| 267-492 | Spectrum | Landline | Phphsbzn33 |
| 267-493 | Paetec Itel | Landline | Wycombe |
| 267-494 | Onvoy | Landline | Wycombe |
| 267-495 | Paetec Itel | Landline | Phphsbzn38 |
| 267-496 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-497 | Paetec Itel | Landline | Souderton |
| 267-498 | MCI/Verizon | Wireless | Lansdale |
| 267-499 | Netcarrier Telecom | Landline | Phldlphzn2 |
| 267-500 | Onvoy | Landline | Harleysvl |
| 267-501 | Onvoy | Landline | Phldlphzn1 |
| 267-502 | Lumen/Level 3 | Landline | Phphsbzn37 |
| 267-503 | Paetec Itel | Landline | Yardley |
| 267-504 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn3 |
| 267-505 | Metro by T-Mobile | Wireless | Phldlphzn1 |
| 267-506 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-507 | Onvoy | Landline | Phldlphzn1 |
| 267-508 | MCI/Verizon | Wireless | Phphsbzn32 |
| 267-509 | Ymax Communications | Landline | Bedminster |
| 267-510 | Wide Voice | Landline | Morrisvl |
| 267-511 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 267-512 | Comcast | Landline | Phphsbzn43 |
| 267-513 | Lumen/Level 3 | Landline | Phphsbzn33 |
| 267-514 | Paetec Itel | Landline | Phldlphzn1 |
| 267-515 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-516 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-517 | AT&T Mobility | Wireless | Perkasie |
| 267-518 | MCI/Verizon | Wireless | Phphsbzn38 |
| 267-519 | Lumen/Level 3 | Landline | Phldlphzn1 |
| 267-520 | Lumen/Level 3 | Landline | Phphsbzn41 |
| 267-521 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn2 |
| 267-522 | Paetec Itel | Landline | Phphsbzn41 |
| 267-523 | Lumen/Level 3 | Landline | Phphsbzn41 |
| 267-524 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-525 | Paetec Itel | Landline | Phphsbzn41 |
| 267-526 | MCI/Verizon | Wireless | Phphsbzn41 |
| 267-527 | Hd Carrier | Landline | Phphsbzn41 |
| 267-528 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-529 | Rcn Telecom Services Of Pennsylvania | Landline | Phphsbzn41 |
| 267-530 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-531 | Paetec Itel | Landline | Phldlphzn2 |
| 267-532 | Paetec Itel | Landline | Phphsbzn39 |
| 267-533 | MCI/Verizon | Wireless | Phldlphzn1 |
| 267-534 | Business Automation Technologies | Landline | Phldlphzn1 |
| 267-535 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-536 | Lumen/Level 3 | Landline | Phphsbzn34 |
| 267-537 | Paetec Itel | Landline | Phphsbzn39 |
| 267-538 | Comcast | Landline | Phldlphzn4 |
| 267-539 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-540 | MCI/Verizon | Wireless | Phphsbzn42 |
| 267-541 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-542 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-543 | Paetec Itel | Landline | Phphsbzn42 |
| 267-544 | Comcast | Landline | Buckingham |
| 267-545 | MCI/Verizon | Wireless | Phphsbzn42 |
| 267-546 | Netcarrier Telecom | Landline | Phldlphzn1 |
| 267-547 | Verizon Wireless | Wireless | Phphsbzn39 |
| 267-548 | Paetec Itel | Landline | Phphsbzn42 |
| 267-549 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-550 | Lumen/Level 3 | Landline | Phphsbzn42 |
| 267-551 | Bandwidth.com | Landline | Phldlphzn3 |
| 267-552 | Lumen/Level 3 | Landline | Phphsbzn42 |
| 267-553 | Bandwidth.com | Landline | Phphsbzn42 |
| 267-554 | Paetec Itel | Landline | Phphsbzn42 |
| 267-555 | Multiple Ocn Listing | Landline | Dir Asst |
| 267-556 | Lumen/Level 3 | Landline | Phphsbzn42 |
| 267-557 | Paetec Itel | Landline | Phphsbzn42 |
| 267-558 | Paetec Itel | Landline | Phphsbzn33 |
| 267-559 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-560 | Rcn Telecom Services Of Pennsylvania | Landline | Phphsbzn43 |
| 267-561 | Paetec Itel | Landline | Phldlphzn1 |
| 267-562 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-563 | Paetec Itel | Landline | Phphsbzn43 |
| 267-564 | Lumen/Level 3 | Landline | Phphsbzn43 |
| 267-565 | Onvoy | Landline | Phphsbzn43 |
| 267-566 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-567 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-568 | Verizon Wireless | Wireless | Phphsbzn43 |
| 267-569 | Paetec Itel | Landline | Phphsbzn43 |
| 267-570 | Verizon Pennsylvania | Landline | Phldlphzn1 |
| 267-571 | Bandwidth.com | Landline | Phphsbzn37 |
| 267-572 | Verizon Pennsylvania | Landline | Phphsbzn43 |
| 267-573 | Lumen/Level 3 | Landline | Yardley |
| 267-574 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn40 |
| 267-575 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-576 | Omnipoint Communications Enterprises, Lp | Landline | Doylestown |
| 267-577 | Omnipoint Communications Enterprises, Lp | Landline | Phphsbzn33 |
| 267-578 | Callfire | Landline | Dublin |
| 267-579 | Netcarrier Telecom | Landline | Phldlphzn4 |
| 267-580 | Verizon Pennsylvania | Landline | Phphsbzn44 |
| 267-581 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-582 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-583 | Paetec Itel | Landline | Phphsbzn44 |
| 267-584 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-585 | Lumen/Level 3 | Landline | Phphsbzn44 |
| 267-586 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-587 | Paetec Itel | Landline | Phphsbzn44 |
| 267-588 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-589 | Onvoy | Landline | Phphsbzn44 |
| 267-590 | MCI/Verizon | Wireless | Phphsbzn44 |
| 267-591 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-592 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-593 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-594 | Lumen/Level 3 | Landline | Phphsbzn44 |
| 267-595 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-596 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-597 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
| 267-598 | Bandwidth.com | Landline | Phphsbzn44 |
| 267-599 | Lumen/Level 3 | Landline | Phphsbzn44 |
| 267-600 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-601 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-602 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-603 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-604 | Paetec Itel | Landline | Phphsbzn32 |
| 267-605 | Verizon Wireless | Wireless | Phldlphzn2 |
| 267-606 | Verizon Wireless | Wireless | Phldlphzn1 |
| 267-607 | Bandwidth.com | Landline | Phphsbzn38 |
| 267-608 | AT&T Mobility | Wireless | Phldlphzn1 |
| 267-609 | Onvoy | Landline | Phphsbzn33 |
| 267-610 | AT&T Mobility | Wireless | Phldlphzn4 |
| 267-611 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 267-612 | Lumen/Level 3 | Landline | Pennsburg |
| 267-613 | Paetec Itel | Landline | Northwales |
| 267-614 | Verizon Wireless | Wireless | Doylestown |
| 267-615 | Lumen/Level 3 | Landline | Phphsbzn39 |
| 267-616 | Omnipoint Communications Enterprises, Lp | Landline | Phldlphzn1 |
