Newark, Ohio
Ohio · Eastern (UTC-5) · — · 12 cities · Overlay: 220
Cities Served by Area Code 740 (12 cities)
Additional Details
About Area Code 740
Area code 740 was created in 1997 as a split from a previously larger area code region. It serves the Newark, Ohio metropolitan area. This area code shares its territory with overlay code 220, meaning callers must dial all 10 digits for local calls. The area is in the Eastern time zone. It covers 12 cities and communities including Athens, Cambridge, Chillicothe, Circleville, Gallipolis and 7 more.
Phone Number Prefixes in Area Code 740
800 active NXX prefixes — 21% wireless, 79% landline. Each prefix (NXX) represents up to 10,000 phone numbers.
| Prefix | Carrier | Type | Rate Center |
|---|---|---|---|
| 740-200 | Lumen/Level 3 | Landline | Kilbourne |
| 740-201 | Lumen/Level 3 | Landline | Cheshirctr |
| 740-202 | AT&T Mobility | Wireless | Coshocton |
| 740-203 | Lumen/Level 3 | Landline | Delaware |
| 740-204 | Lumen/Level 3 | Landline | Carroll |
| 740-205 | Lumen/Level 3 | Landline | Lancaster |
| 740-206 | Lumen/Level 3 | Landline | London |
| 740-207 | Aerial Communications | Landline | Circlevl |
| 740-208 | Verizon Wireless | Wireless | Gallipolis |
| 740-209 | Verizon Wireless | Wireless | Gallipolis |
| 740-210 | Usa Mobility Wireless | Wireless | Newark |
| 740-211 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 740-212 | Bandwidth.com | Landline | Glenford |
| 740-213 | Verizon Wireless | Wireless | Woodsfield |
| 740-214 | Onvoy | Landline | Roseville |
| 740-215 | AT&T Mobility | Wireless | Lancaster |
| 740-216 | Aerial Communications | Landline | Logan |
| 740-217 | Onvoy | Landline | Walnut |
| 740-218 | Peerless Network Of Ohio | Landline | Woodsfield |
| 740-219 | Aerial Communications | Landline | Steubenvl |
| 740-220 | Twc Ip Enabled Services | Landline | Shawnee |
| 740-221 | AT&T Mobility | Wireless | Zanesville |
| 740-222 | Metro by T-Mobile | Wireless | Waverly |
| 740-223 | Frontier | Landline | Marion |
| 740-224 | Onvoy | Landline | Graysville |
| 740-225 | Aerial Communications | Landline | Marion |
| 740-226 | Frontier | Landline | Beaver |
| 740-227 | AT&T Mobility | Wireless | Newcomrstn |
| 740-228 | AT&T Mobility | Wireless | Woodsfield |
| 740-229 | AT&T Mobility | Wireless | Uhrichsvl |
| 740-230 | Ram Technologies | Landline | Portsmouth |
| 740-231 | Lumen/Level 3 | Landline | Duffy |
| 740-232 | AT&T (Ohio Bell) | Landline | Stclairsvl |
| 740-233 | Lumen/Level 3 | Landline | Gambier |
| 740-234 | Lumen/Level 3 | Landline | Hopedale |
| 740-235 | Lumen/Level 3 | Landline | Nevada |
| 740-236 | Aerial Communications | Landline | Marietta |
| 740-237 | Metro by T-Mobile | Wireless | Ironton |
| 740-238 | Verizon Wireless | Wireless | Bethesda |
| 740-239 | Bandwidth.com | Landline | Wsngtncths |
| 740-240 | Onvoy | Landline | Rushville |
| 740-241 | AT&T Mobility | Wireless | Byesville |
| 740-242 | AT&T (Ohio Bell) | Landline | Thornville |
| 740-243 | AT&T Mobility | Wireless | Lancaster |
| 740-244 | Aerial Communications | Landline | Marion |
| 740-245 | AT&T (Ohio Bell) | Landline | Rio Grande |
| 740-246 | AT&T (Ohio Bell) | Landline | Thornville |
| 740-247 | Frontier | Landline | Letart Fls |
| 740-248 | Aerial Communications | Landline | Circlevl |
| 740-249 | MCI/Verizon | Wireless | Athens |
| 740-250 | Aerial Communications | Landline | Portsmouth |
| 740-251 | Lumen/Level 3 | Landline | Marion |
| 740-252 | Aerial Communications | Landline | Zanesville |
| 740-253 | Metro by T-Mobile | Wireless | Chillicoth |
| 740-254 | AT&T (Ohio Bell) | Landline | Gnadenhttn |
| 740-255 | Aerial Communications | Landline | Cambridge |
| 740-256 | AT&T (Ohio Bell) | Landline | Guyan |
| 740-257 | Aerial Communications | Landline | Bellaire |
| 740-258 | Verizon Wireless | Wireless | Newark |
| 740-259 | Frontier | Landline | Portsmouth |
| 740-260 | Verizon Wireless | Wireless | Cambridge |
| 740-261 | Lumen/Level 3 | Landline | Newconcord |
| 740-262 | Verizon Wireless | Wireless | Marion |
| 740-263 | Verizon Wireless | Wireless | Mt Vernon |
| 740-264 | AT&T (Ohio Bell) | Landline | Steubenvl |
| 740-265 | Lumen/Level 3 | Landline | Dextercity |
| 740-266 | AT&T (Ohio Bell) | Landline | Steubenvl |
| 740-267 | Onvoy | Landline | Lewisville |
| 740-268 | Lumen/Level 3 | Landline | Richwood |
| 740-269 | Frontier | Landline | Bowerston |
| 740-270 | Aerial Communications | Landline | Logan |
| 740-271 | Twc Ip Enabled Services | Landline | Minfd Skdl |
| 740-272 | Aerial Communications | Landline | Delaware |
| 740-273 | Lumen/Level 3 | Landline | Williamspt |
| 740-274 | Aerial Communications | Landline | Athens |
| 740-275 | Paetec Itel | Landline | Steubenvl |
| 740-276 | Onvoy | Landline | Nevada |
| 740-277 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-278 | Aerial Communications | Landline | Steubenvl |
| 740-279 | Lumen/Level 3 | Landline | Logan |
| 740-280 | AT&T (Ohio Bell) | Landline | Philo |
| 740-281 | Aerial Communications | Landline | Newark |
| 740-282 | AT&T (Ohio Bell) | Landline | Steubenvl |
| 740-283 | AT&T (Ohio Bell) | Landline | Steubenvl |
| 740-284 | AT&T (Ohio Bell) | Landline | Steubenvl |
| 740-285 | Verizon Wireless | Wireless | Portsmouth |
| 740-286 | Frontier | Landline | Jackson |
| 740-287 | Lumen/Level 3 | Landline | Ashley |
| 740-288 | Frontier | Landline | Jackson |
| 740-289 | Frontier | Landline | Piketon |
| 740-290 | Southern Ohio Commun Services | Landline | Waverly |
| 740-291 | AT&T (Ohio Bell) | Landline | Coshocton |
| 740-292 | Bandwidth.com | Landline | Stockport |
| 740-293 | Lumen/Level 3 | Landline | Barlow |
| 740-294 | Paetec Itel | Landline | Coshocton |
| 740-295 | AT&T (Ohio Bell) | Landline | Coshocton |
| 740-296 | Metro by T-Mobile | Wireless | Stclairsvl |
| 740-297 | AT&T Mobility | Wireless | Zanesville |
| 740-298 | Verizon Wireless | Wireless | Stclairsvl |
| 740-299 | Onvoy | Landline | Clarington |
| 740-300 | Bandwidth.com | Landline | Nelsonvl |
| 740-301 | Peerless Network Of Ohio | Landline | Rio Grande |
| 740-302 | Bandwidth.com | Landline | Ironton |
| 740-303 | Onvoy | Landline | Philo |
| 740-304 | Aerial Communications | Landline | Lancaster |
| 740-305 | Lumen/Level 3 | Landline | Caldwell |
| 740-306 | Onvoy | Landline | Guyan |
| 740-307 | First Communications | Landline | Ironton |
| 740-308 | Lumen/Level 3 | Landline | Dextercity |
| 740-309 | Onvoy | Landline | Barnesvl |
| 740-310 | Verizon Wireless | Wireless | Stclairsvl |
| 740-311 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 740-312 | Verizon Wireless | Wireless | Stclairsvl |
| 740-313 | First Communications | Landline | Wsngtncths |
| 740-314 | Lumen/Level 3 | Landline | Steubenvl |
| 740-315 | Lumen/Level 3 | Landline | Belpre |
| 740-316 | Lumen/Level 3 | Landline | Bowerston |
| 740-317 | AT&T Mobility | Wireless | Steubenvl |
| 740-318 | Onvoy | Landline | Sugargrove |
| 740-319 | AT&T Mobility | Wireless | Zanesville |
| 740-320 | Lumen/Level 3 | Landline | Cadiz |
| 740-321 | Windstream | Landline | Granville |
| 740-322 | Windstream | Landline | Newark |
| 740-323 | Windstream | Landline | Newark |
| 740-324 | Aerial Communications | Landline | Mt Vernon |
| 740-325 | Comcast | Landline | Bellaire |
| 740-326 | Lumen/Level 3 | Landline | Mt Vernon |
| 740-327 | Frontier | Landline | Cooperdale |
| 740-328 | Windstream | Landline | Newark |
| 740-329 | Teleport Communications America | Landline | Carroll |
| 740-330 | Paetec Itel | Landline | Bethesda |
| 740-331 | Lumen/Level 3 | Landline | Athens |
| 740-332 | Frontier | Landline | Laurelvl |
| 740-333 | AT&T (Ohio Bell) | Landline | Wsngtncths |
| 740-334 | Lumen/Level 3 | Landline | Newark |
| 740-335 | AT&T (Ohio Bell) | Landline | Wsngtncths |
| 740-336 | Verizon Wireless | Wireless | Marietta |
| 740-337 | Onvoy | Landline | Toronto |
| 740-338 | Teleport Communications America | Landline | Stclairsvl |
| 740-339 | AT&T (Ohio Bell) | Landline | Gallipolis |
| 740-340 | AT&T Mobility | Wireless | Bellaire |
| 740-341 | AT&T Mobility | Wireless | Marion |
| 740-342 | AT&T (Ohio Bell) | Landline | Newlxingtn |
| 740-343 | AT&T (Ohio Bell) | Landline | Newlxingtn |
| 740-344 | Windstream | Landline | Newark |
| 740-345 | Windstream | Landline | Newark |
| 740-346 | AT&T (Ohio Bell) | Landline | Steubenvl |
| 740-347 | AT&T (Ohio Bell) | Landline | Corning |
| 740-348 | Windstream | Landline | Newark |
| 740-349 | Windstream | Landline | Newark |
| 740-350 | AT&T Mobility | Wireless | Marietta |
| 740-351 | Frontier | Landline | Portsmouth |
| 740-352 | AT&T Mobility | Wireless | Portsmouth |
| 740-353 | Frontier | Landline | Portsmouth |
| 740-354 | Frontier | Landline | Portsmouth |
| 740-355 | Frontier | Landline | Portsmouth |
| 740-356 | Frontier | Landline | Portsmouth |
| 740-357 | AT&T Mobility | Wireless | Portsmouth |
| 740-358 | Aerial Communications | Landline | Mt Vernon |
| 740-359 | AT&T Mobility | Wireless | Stclairsvl |
| 740-360 | Verizon Wireless | Wireless | Marion |
| 740-361 | Verizon Wireless | Wireless | Marion |
| 740-362 | Frontier | Landline | Delaware |
| 740-363 | Frontier | Landline | Delaware |
| 740-364 | Windstream | Landline | Newark |
| 740-365 | Lumen/Level 3 | Landline | Caldwell |
| 740-366 | Windstream | Landline | Newark |
| 740-367 | AT&T (Ohio Bell) | Landline | Cheshire |
| 740-368 | Frontier | Landline | Delaware |
| 740-369 | Frontier | Landline | Delaware |
| 740-370 | Lumen/Level 3 | Landline | Portsmouth |
| 740-371 | Cebridge Telecom Oh | Landline | Marietta |
| 740-372 | Frontier | Landline | Portsmouth |
| 740-373 | AT&T (Ohio Bell) | Landline | Marietta |
| 740-374 | AT&T (Ohio Bell) | Landline | Marietta |
| 740-375 | Frontier | Landline | Marion |
| 740-376 | AT&T (Ohio Bell) | Landline | Marietta |
| 740-377 | AT&T (Ohio Bell) | Landline | Ironton |
| 740-378 | Windstream | Landline | Coolville |
| 740-379 | AT&T (Ohio Bell) | Landline | Walnut |
| 740-380 | Frontier | Landline | Logan |
| 740-381 | Verizon Wireless | Wireless | Steubenvl |
| 740-382 | Frontier | Landline | Marion |
| 740-383 | Frontier | Landline | Marion |
| 740-384 | Frontier | Landline | Wellston |
| 740-385 | Frontier | Landline | Logan |
| 740-386 | Frontier | Landline | Marion |
| 740-387 | Frontier | Landline | Marion |
| 740-388 | AT&T (Ohio Bell) | Landline | Vinton |
| 740-389 | Frontier | Landline | Marion |
| 740-390 | AT&T Mobility | Wireless | Mt Vernon |
| 740-391 | Verizon Wireless | Wireless | Stclairsvl |
| 740-392 | Brightspeed Of Northwest Ohio | Landline | Mt Vernon |
| 740-393 | Brightspeed Of Northwest Ohio | Landline | Mt Vernon |
| 740-394 | AT&T (Ohio Bell) | Landline | Shawnee |
| 740-395 | Frontier | Landline | Jackson |
| 740-396 | AT&T Mobility | Wireless | Marion |
| 740-397 | Brightspeed Of Northwest Ohio | Landline | Mt Vernon |
| 740-398 | Verizon Wireless | Wireless | Mt Vernon |
| 740-399 | Brightspeed Of Northwest Ohio | Landline | Mt Vernon |
| 740-400 | Twc Ip Enabled Services | Landline | Baltimore |
| 740-401 | AT&T (Ohio Bell) | Landline | Belpre |
| 740-402 | Onvoy | Landline | Conesville |
| 740-403 | Aerial Communications | Landline | Newark |
| 740-404 | Aerial Communications | Landline | Newark |
| 740-405 | Aerial Communications | Landline | Newark |
| 740-406 | Aerial Communications | Landline | Wsngtncths |
| 740-407 | Aerial Communications | Landline | Lancaster |
| 740-408 | Aerial Communications | Landline | Zanesville |
| 740-409 | Aerial Communications | Landline | Lancaster |
| 740-410 | Lumen/Level 3 | Landline | Beverly |
| 740-411 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 740-412 | Verizon Wireless | Wireless | Circlevl |
| 740-413 | Lumen/Level 3 | Landline | Ashley |
| 740-414 | Lumen/Level 3 | Landline | Ironton |
| 740-415 | Verizon Wireless | Wireless | Lancaster |
| 740-416 | AT&T Mobility | Wireless | Pomeroy |
| 740-417 | AT&T Mobility | Wireless | Delaware |
| 740-418 | AT&T Mobility | Wireless | Jackson |
| 740-419 | Onvoy | Landline | Milledgevl |
| 740-420 | Frontier | Landline | Circlevl |
| 740-421 | Lumen/Level 3 | Landline | Cambridge |
| 740-422 | Xo Ohio | Landline | Lancaster |
| 740-423 | AT&T (Ohio Bell) | Landline | Belpre |
| 740-424 | Aerial Communications | Landline | Steubenvl |
| 740-425 | AT&T (Ohio Bell) | Landline | Barnesvl |
| 740-426 | AT&T (Ohio Bell) | Landline | Jeffersnvl |
| 740-427 | Brightspeed Of Northwest Ohio | Landline | Gambier |
| 740-428 | Teleport Communications America | Landline | Cheshire |
| 740-429 | Lumen/Level 3 | Landline | Beverly |
| 740-430 | Paetec Itel | Landline | Bloomingbg |
| 740-431 | Lumen/Level 3 | Landline | Bowerston |
| 740-432 | Frontier | Landline | Cambridge |
| 740-433 | Lumen/Level 3 | Landline | Cadiz |
| 740-434 | First Communications | Landline | Marietta |
| 740-435 | Frontier | Landline | Cambridge |
| 740-436 | Lumen/Level 3 | Landline | Richwood |
| 740-437 | AT&T (Ohio Bell) | Landline | Bloomingbg |
| 740-438 | Verizon Wireless | Wireless | Lancaster |
| 740-439 | Frontier | Landline | Cambridge |
| 740-440 | Verizon Wireless | Wireless | Ltlhocking |
| 740-441 | AT&T (Ohio Bell) | Landline | Gallipolis |
| 740-442 | Verizon Wireless | Wireless | Ironton |
| 740-443 | Lumen/Level 3 | Landline | Piketon |
| 740-444 | Lumen/Level 3 | Landline | Pomeroy |
| 740-445 | Lumen/Level 3 | Landline | Barlow |
| 740-446 | AT&T (Ohio Bell) | Landline | Gallipolis |
| 740-447 | Verizon Wireless | Wireless | Athens |
| 740-448 | Frontier | Landline | Amesville |
| 740-449 | Comcast | Landline | Stclairsvl |
| 740-450 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-451 | Armstrong Telecommunications | Landline | Chesapeake |
| 740-452 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-453 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-454 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-455 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-456 | Frontier | Landline | Portsmouth |
| 740-457 | MCI/Verizon | Wireless | Steubenvl |
| 740-458 | AT&T (Ohio Bell) | Landline | Clarington |
| 740-459 | Aerial Communications | Landline | Caldwell |
| 740-460 | Paetec Itel | Landline | Corning |
| 740-461 | Verizon Wireless | Wireless | Steubenvl |
| 740-462 | Aerial Communications | Landline | Mt Vernon |
| 740-463 | Aerial Communications | Landline | Wsngtncths |
| 740-464 | AT&T Mobility | Wireless | Portsmouth |
| 740-465 | Frontier | Landline | Morral |
| 740-466 | AT&T Mobility | Wireless | Chillicoth |
| 740-467 | Frontier | Landline | Millerspt |
| 740-468 | Frontier | Landline | Pleasantvl |
| 740-469 | Lumen/Level 3 | Landline | Crooksvl |
| 740-470 | Onvoy | Landline | Sedalia |
| 740-471 | Twc Ip Enabled Services | Landline | Bloomingbg |
| 740-472 | AT&T (Ohio Bell) | Landline | Woodsfield |
| 740-473 | AT&T (Ohio Bell) | Landline | Newport |
| 740-474 | Frontier | Landline | Circlevl |
| 740-475 | Paetec Itel | Landline | Lancaster |
| 740-476 | Paetec Itel | Landline | Conesville |
| 740-477 | Frontier | Landline | Circlevl |
| 740-478 | Lumen/Level 3 | Landline | Laurelvl |
| 740-479 | Metro by T-Mobile | Wireless | Ironton |
| 740-480 | Lumen/Level 3 | Landline | Centerburg |
| 740-481 | Lumen/Level 3 | Landline | Danvl |
| 740-482 | Frontier | Landline | Nevada |
| 740-483 | AT&T (Ohio Bell) | Landline | Duffy |
| 740-484 | AT&T (Ohio Bell) | Landline | Bethesda |
| 740-485 | Verizon Wireless | Wireless | Mt Vernon |
| 740-486 | Citynet Ohio | Landline | Mcarthur |
| 740-487 | Twc Ip Enabled Services | Landline | Zanesville |
| 740-488 | Onvoy | Landline | Jeffersnvl |
| 740-489 | Windstream | Landline | Oldwshngtn |
| 740-490 | Paetec Itel | Landline | London |
| 740-491 | Verizon Wireless | Wireless | Cadiz |
| 740-492 | AT&T (Ohio Bell) | Landline | Newcomrstn |
| 740-493 | Frontier | Landline | Idaho |
| 740-494 | Frontier | Landline | Prospect |
| 740-495 | AT&T (Ohio Bell) | Landline | Newholland |
| 740-496 | Frontier | Landline | Harpster |
| 740-497 | Verizon Wireless | Wireless | Circlevl |
| 740-498 | AT&T (Ohio Bell) | Landline | Newcomrstn |
| 740-499 | Frontier | Landline | La Rue |
| 740-500 | Aerial Communications | Landline | Circlevl |
| 740-501 | Verizon Wireless | Wireless | Mt Vernon |
| 740-502 | Verizon Wireless | Wireless | Coshocton |
| 740-503 | Verizon Wireless | Wireless | Lancaster |
| 740-504 | Verizon Wireless | Wireless | Mt Vernon |
| 740-505 | Verizon Wireless | Wireless | Wsngtncths |
| 740-506 | Verizon Wireless | Wireless | London |
| 740-507 | Verizon Wireless | Wireless | Mt Vernon |
| 740-508 | Verizon Wireless | Wireless | Pomeroy |
| 740-509 | Verizon Wireless | Wireless | Caldwell |
| 740-510 | Verizon Wireless | Wireless | Fairview |
| 740-511 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 740-512 | Verizon Wireless | Wireless | Steubenvl |
| 740-513 | Lumen/Level 3 | Landline | Delaware |
| 740-514 | Aerial Communications | Landline | Newlxingtn |
| 740-515 | Twc Ip Enabled Services | Landline | Amesville |
| 740-516 | Verizon Wireless | Wireless | Marietta |
| 740-517 | Verizon Wireless | Wireless | Athens |
| 740-518 | Onvoy | Landline | Dresden |
| 740-519 | Paetec Itel | Landline | Clarington |
| 740-520 | Bandwidth.com | Landline | Adamsville |
| 740-521 | Paetec Itel | Landline | Dresden |
| 740-522 | Windstream | Landline | Newark |
| 740-523 | Armstrong Telecommunications | Landline | Ironton |
| 740-524 | Frontier | Landline | Kilbourne |
| 740-525 | Verizon Wireless | Wireless | Marietta |
| 740-526 | AT&T (Ohio Bell) | Landline | Stclairsvl |
| 740-527 | MCI/Verizon | Wireless | Hebron |
| 740-528 | Frontier | Landline | Green Camp |
| 740-529 | Twc Ip Enabled Services | Landline | Portsmouth |
| 740-530 | Onvoy | Landline | Duffy |
| 740-531 | Onvoy | Landline | Thornville |
| 740-532 | AT&T (Ohio Bell) | Landline | Ironton |
| 740-533 | AT&T (Ohio Bell) | Landline | Ironton |
| 740-534 | AT&T (Ohio Bell) | Landline | Ironton |
| 740-535 | AT&T (Ohio Bell) | Landline | Mingo Jct |
| 740-536 | AT&T (Ohio Bell) | Landline | Rushville |
| 740-537 | AT&T (Ohio Bell) | Landline | Toronto |
| 740-538 | Verizon Wireless | Wireless | Marietta |
| 740-539 | First Communications | Landline | Lancaster |
| 740-540 | Chillicothe Tel. Co | Landline | Chillicoth |
| 740-541 | Verizon Wireless | Wireless | Athens |
| 740-542 | AT&T Mobility | Wireless | Chillicoth |
| 740-543 | Frontier | Landline | Amsterdam |
| 740-544 | Frontier | Landline | Knoxville |
| 740-545 | AT&T (Ohio Bell) | Landline | Wlafayette |
| 740-546 | Frontier | Landline | Adena |
| 740-547 | AT&T (Ohio Bell) | Landline | Ironton |
| 740-548 | Frontier | Landline | Cheshirctr |
| 740-549 | Frontier | Landline | Cheshirctr |
| 740-550 | Metro by T-Mobile | Wireless | Ironton |
| 740-551 | Brightspeed Of Northwest Ohio | Landline | Bartlett |
| 740-552 | Aerial Communications | Landline | Coshocton |
| 740-553 | Usa Mobility Wireless | Wireless | Coshocton |
| 740-554 | Brightspeed Of Northwest Ohio | Landline | Chesterhl |
| 740-555 | Multiple Ocn Listing | Landline | Dir Asst |
| 740-556 | AT&T Mobility | Wireless | Baltimore |
| 740-557 | Brightspeed Of Northwest Ohio | Landline | Pennsville |
| 740-558 | Brightspeed Of Northwest Ohio | Landline | Reinelhkny |
| 740-559 | Brightspeed Of Northwest Ohio | Landline | Stockport |
| 740-560 | Onvoy | Landline | Rio Grande |
| 740-561 | Twc Ip Enabled Services | Landline | Gnadenhttn |
| 740-562 | Aerial Communications | Landline | Zanesville |
| 740-563 | Onvoy | Landline | Mingo Jct |
| 740-564 | Verizon Wireless | Wireless | Pataskala |
| 740-565 | AT&T Mobility | Wireless | Dresden |
| 740-566 | Frontier | Landline | Athens |
| 740-567 | AT&T (Ohio Bell) | Landline | Lewisville |
| 740-568 | AT&T (Ohio Bell) | Landline | Marietta |
| 740-569 | Frontier | Landline | Bremen |
| 740-570 | Windstream | Landline | Chester |
| 740-571 | Lumen/Level 3 | Landline | Circlevl |
| 740-572 | Aerial Communications | Landline | Wsngtncths |
| 740-573 | Paetec Itel | Landline | Arabia |
| 740-574 | Frontier | Landline | Portsmouth |
| 740-575 | AT&T (Ohio Bell) | Landline | Coshocton |
| 740-576 | Verizon Wireless | Wireless | Stclairsvl |
| 740-577 | Frontier | Landline | Jackson |
| 740-578 | Aerial Communications | Landline | Gallipolis |
| 740-579 | Lumen/Level 3 | Landline | Stclairsvl |
| 740-580 | Onvoy | Landline | Shawnee |
| 740-581 | AT&T Mobility | Wireless | Caldwell |
| 740-582 | AT&T Mobility | Wireless | Cadiz |
| 740-583 | AT&T Mobility | Wireless | Logan |
| 740-584 | AT&T Mobility | Wireless | Cambridge |
| 740-585 | Frontier | Landline | Lowersalem |
| 740-586 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-587 | Windstream | Landline | Granville |
| 740-588 | AT&T (Ohio Bell) | Landline | Zanesville |
| 740-589 | Frontier | Landline | Athens |
| 740-590 | AT&T Mobility | Wireless | Athens |
| 740-591 | AT&T Mobility | Wireless | Athens |
| 740-592 | Frontier | Landline | Athens |
| 740-593 | Frontier | Landline | Athens |
| 740-594 | Frontier | Landline | Athens |
| 740-595 | Frontier | Landline | Radnor |
| 740-596 | Frontier | Landline | Mcarthur |
| 740-597 | Frontier | Landline | Athens |
| 740-598 | Frontier | Landline | Brilliant |
| 740-599 | Brightspeed Of Northwest Ohio | Landline | Danvl |
| 740-600 | Aerial Communications | Landline | Chillicoth |
| 740-601 | AT&T Mobility | Wireless | Circlevl |
| 740-602 | AT&T Mobility | Wireless | Delaware |
| 740-603 | AT&T Mobility | Wireless | Logan |
| 740-604 | AT&T Mobility | Wireless | London |
| 740-605 | AT&T Mobility | Wireless | Newlxingtn |
| 740-606 | AT&T Mobility | Wireless | Wsngtncths |
| 740-607 | AT&T Mobility | Wireless | Zanesville |
| 740-608 | Horizon Services | Landline | Athens |
| 740-609 | AT&T | Landline | Martisfrry |
| 740-610 | First Communications | Landline | Coshocton |
| 740-611 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 740-612 | AT&T Mobility | Wireless | Gallipolis |
| 740-613 | AT&T | Landline | Bloomingbg |
| 740-614 | Spectrum | Landline | Newark |
| 740-615 | Lumen/Level 3 | Landline | Cheshirctr |
| 740-616 | Verizon Wireless | Wireless | Newark |
| 740-617 | Lumen/Level 3 | Landline | Zanesville |
| 740-618 | Horizon Services | Landline | Newark |
| 740-619 | Comcast | Landline | Barnesvl |
| 740-620 | AT&T (Ohio Bell) | Landline | Wsngtncths |
| 740-621 | Aerial Communications | Landline | Newlxingtn |
| 740-622 | AT&T (Ohio Bell) | Landline | Coshocton |
| 740-623 | AT&T (Ohio Bell) | Landline | Coshocton |
| 740-624 | Verizon Wireless | Wireless | Zanesville |
| 740-625 | Brightspeed Of Northwest Ohio | Landline | Centerburg |
| 740-626 | Chillicothe Tel. Co | Landline | Bournevl |
| 740-627 | Metro by T-Mobile | Wireless | Mt Vernon |
| 740-628 | Lumen/Level 3 | Landline | Woodsfield |
| 740-629 | AT&T Mobility | Wireless | Marietta |
| 740-630 | Lumen/Level 3 | Landline | Cambridge |
| 740-631 | Frontier | Landline | Summerfld |
| 740-632 | AT&T Mobility | Wireless | Steubenvl |
| 740-633 | AT&T (Ohio Bell) | Landline | Martisfrry |
| 740-634 | Chillicothe Tel. Co | Landline | Bainbdg |
| 740-635 | AT&T (Ohio Bell) | Landline | Martisfrry |
| 740-636 | AT&T (Ohio Bell) | Landline | Wsngtncths |
| 740-637 | Verizon Wireless | Wireless | Chillicoth |
| 740-638 | Windstream | Landline | Cumberland |
| 740-639 | Paetec Itel | Landline | Carroll |
| 740-640 | CenturyLink | Landline | Bremen |
| 740-641 | Verizon Wireless | Wireless | Newark |
| 740-642 | Chillicothe Tel. Co | Landline | Kingston |
| 740-643 | AT&T (Ohio Bell) | Landline | Arabia |
| 740-644 | Verizon Wireless | Wireless | Newark |
| 740-645 | AT&T Mobility | Wireless | Gallipolis |
| 740-646 | AT&T Mobility | Wireless | Ironton |
| 740-647 | Verizon Wireless | Wireless | Zanesville |
| 740-648 | AT&T Mobility | Wireless | Waverly |
| 740-649 | AT&T Mobility | Wireless | Chillicoth |
| 740-650 | Peerless Network Of Ohio | Landline | Stclairsvl |
| 740-651 | Lumen/Level 3 | Landline | Mconnelsvl |
| 740-652 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-653 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-654 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-655 | Chillicothe Tel. Co | Landline | Hallsville |
| 740-656 | Verizon Wireless | Wireless | Chillicoth |
| 740-657 | Frontier | Landline | Cheshirctr |
| 740-658 | Frontier | Landline | Freeport |
| 740-659 | AT&T (Ohio Bell) | Landline | Glenford |
| 740-660 | Onvoy | Landline | Arabia |
| 740-661 | Onvoy | Landline | Fultonham |
| 740-662 | Frontier | Landline | Guysville |
| 740-663 | Chillicothe Tel. Co | Landline | Massievl |
| 740-664 | Frontier | Landline | Newmrshfld |
| 740-665 | Onvoy | Landline | Gratiot |
| 740-666 | Frontier | Landline | Ostrander |
| 740-667 | Windstream | Landline | Coolville |
| 740-668 | Brightspeed Of Northwest Ohio | Landline | Martinsbg |
| 740-669 | Frontier | Landline | Wilkesvl |
| 740-670 | Windstream | Landline | Newark |
| 740-671 | AT&T (Ohio Bell) | Landline | Bellaire |
| 740-672 | Aerial Communications | Landline | Chillicoth |
| 740-673 | AT&T Mobility | Wireless | Uhrichsvl |
| 740-674 | AT&T (Ohio Bell) | Landline | Philo |
| 740-675 | Lumen/Level 3 | Landline | Amanda |
| 740-676 | AT&T (Ohio Bell) | Landline | Bellaire |
| 740-677 | Twc Ip Enabled Services | Landline | The Plains |
| 740-678 | Frontier | Landline | Barlow |
| 740-679 | Windstream | Landline | Quakercity |
| 740-680 | AT&T Mobility | Wireless | Cambridge |
| 740-681 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-682 | Frontier | Landline | Oak Hill |
| 740-683 | AT&T Mobility | Wireless | Zanesville |
| 740-684 | AT&T Mobility | Wireless | Newlxingtn |
| 740-685 | Frontier | Landline | Byesville |
| 740-686 | Windstream | Landline | Centervl |
| 740-687 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-688 | Verizon Wireless | Wireless | Jackson |
| 740-689 | AT&T (Ohio Bell) | Landline | Lancaster |
| 740-690 | Onvoy | Landline | Gambier |
| 740-691 | Cebridge Telecom Oh | Landline | Pomeroy |
| 740-692 | Goldstar Communications | Landline | Marion |
| 740-693 | Onvoy | Landline | Wlafayette |
| 740-694 | Brightspeed Of Northwest Ohio | Landline | Fredercktn |
