Houston, Texas
Texas · Central (UTC-6) · — · 15 cities
Cities Served by Area Code 832 (15 cities)
Additional Details
About Area Code 832
Area code 832 was introduced in 2002 as an overlay code, sharing the same geographic region as an existing area code to meet growing demand for phone numbers in the Houston area. The area is in the Central time zone. It covers 15 cities and communities including Baytown, Bellaire, Deer Park, Friendswood, Galena Park and 10 more.
Phone Number Prefixes in Area Code 832
800 active NXX prefixes — 36% wireless, 64% landline. Each prefix (NXX) represents up to 10,000 phone numbers.
| Prefix | Carrier | Type | Rate Center |
|---|---|---|---|
| 832-200 | MCI/Verizon | Wireless | Houston |
| 832-201 | MCI/Verizon | Wireless | Houston |
| 832-202 | MCI/Verizon | Wireless | Houston |
| 832-203 | MCI/Verizon | Wireless | Houston |
| 832-204 | MCI/Verizon | Wireless | Houston |
| 832-205 | AT&T Mobility | Wireless | Apollo |
| 832-206 | AT&T Mobility | Wireless | Houston |
| 832-207 | AT&T Mobility | Wireless | Houston |
| 832-208 | AT&T Mobility | Wireless | Houston |
| 832-209 | MCI/Verizon | Wireless | Houston |
| 832-210 | Onvoy | Landline | Channelvw |
| 832-211 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 832-212 | Aerial Communications | Landline | Houston |
| 832-213 | Xo Texas | Landline | Houston |
| 832-214 | Teleport Communications America | Landline | Houston |
| 832-215 | Metro by T-Mobile | Wireless | Houston |
| 832-216 | Metro by T-Mobile | Wireless | Houston |
| 832-217 | AT&T Mobility | Wireless | Houston |
| 832-218 | MCI/Verizon | Wireless | Houston |
| 832-219 | Peerless Network Of Texas | Landline | Richmnrnbg |
| 832-220 | Lumen/Level 3 | Landline | Cypress |
| 832-221 | AT&T Mobility | Wireless | Dickinson |
| 832-222 | Ets Telephone Company | Landline | Richmnrnbg |
| 832-223 | AT&T (SW Bell) | Landline | Richmnrnbg |
| 832-224 | U.S. Telepacific | Landline | Apollo |
| 832-225 | Lumen/Level 3 | Landline | Seabrook |
| 832-226 | Frontier | Landline | Dickinson |
| 832-227 | AT&T (SW Bell) | Landline | Barker |
| 832-228 | Aerial Communications | Landline | Houston |
| 832-229 | Aerial Communications | Landline | Bammel |
| 832-230 | Comcast | Landline | Hstnsuburb |
| 832-231 | Aerial Communications | Landline | Houston |
| 832-232 | Paetec Itel | Landline | Bammel |
| 832-233 | Metro by T-Mobile | Wireless | Humble |
| 832-234 | Paetec Itel | Landline | Westfield |
| 832-235 | MCI/Verizon | Wireless | Bammel |
| 832-236 | Metro by T-Mobile | Wireless | Houston |
| 832-237 | AT&T (SW Bell) | Landline | Satsuma |
| 832-238 | AT&T (SW Bell) | Landline | Houston |
| 832-239 | AT&T (SW Bell) | Landline | Houston |
| 832-240 | U.S. Telepacific | Landline | Apollo |
| 832-241 | Lumen/Level 3 | Landline | Rosharon |
| 832-242 | AT&T (SW Bell) | Landline | Houston |
| 832-243 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-244 | AT&T Mobility | Wireless | Houston |
| 832-245 | AT&T Mobility | Wireless | Houston |
| 832-246 | AT&T (SW Bell) | Landline | Spring |
| 832-247 | AT&T Mobility | Wireless | Houston |
| 832-248 | AT&T Mobility | Wireless | Houston |
| 832-249 | AT&T (SW Bell) | Landline | Bammel |
| 832-250 | Aerial Communications | Landline | Houston |
| 832-251 | AT&T (SW Bell) | Landline | Houston |
| 832-252 | AT&T (SW Bell) | Landline | Houston |
| 832-253 | U.S. Telepacific | Landline | Bammel |
| 832-254 | Teleport Communications America | Landline | Houston |
| 832-255 | Onvoy | Landline | Houston |
| 832-256 | Metro by T-Mobile | Wireless | Hstnsuburb |
| 832-257 | Aerial Communications | Landline | Spring |
| 832-258 | AT&T Mobility | Wireless | Houston |
| 832-259 | Metro by T-Mobile | Wireless | Houston |
| 832-260 | AT&T (SW Bell) | Landline | Houston |
| 832-261 | AT&T | Landline | Seabrook |
| 832-262 | Verizon Wireless | Wireless | Baytown |
| 832-263 | Lumen/Level 3 | Landline | Langhamcrk |
| 832-264 | Aerial Communications | Landline | Houston |
| 832-265 | Aerial Communications | Landline | Houston |
| 832-266 | AT&T Mobility | Wireless | Houston |
| 832-267 | AT&T Mobility | Wireless | Houston |
| 832-268 | Onvoy | Landline | Apollo |
| 832-269 | AT&T | Landline | Houston |
| 832-270 | AT&T Mobility | Wireless | Houston |
| 832-271 | AT&T Mobility | Wireless | Houston |
| 832-272 | AT&T Mobility | Wireless | Houston |
| 832-273 | Aerial Communications | Landline | Houston |
| 832-274 | Aerial Communications | Landline | Houston |
| 832-275 | Aerial Communications | Landline | Houston |
| 832-276 | Aerial Communications | Landline | Houston |
| 832-277 | Aerial Communications | Landline | Houston |
| 832-278 | AT&T Mobility | Wireless | Richmnrnbg |
| 832-279 | Aerial Communications | Landline | Houston |
| 832-280 | Bandwidth.com | Landline | Houston |
| 832-281 | Onvoy | Landline | Spring |
| 832-282 | Aerial Communications | Landline | Houston |
| 832-283 | Aerial Communications | Landline | Houston |
| 832-284 | Onvoy | Landline | Apollo |
| 832-285 | Lumen/Level 3 | Landline | Dickinson |
| 832-286 | Onvoy | Landline | Bammel |
| 832-287 | Aerial Communications | Landline | Houston |
| 832-288 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-289 | AT&T Mobility | Wireless | Houston |
| 832-290 | Aerial Communications | Landline | Bammel |
| 832-291 | AT&T Mobility | Wireless | Houston |
| 832-292 | AT&T Mobility | Wireless | Houston |
| 832-293 | Aerial Communications | Landline | Houston |
| 832-294 | AT&T Mobility | Wireless | Houston |
| 832-295 | Lumen/Level 3 | Landline | Hstnsuburb |
| 832-296 | Ets Telephone Company | Landline | Spring |
| 832-297 | AT&T Mobility | Wireless | Houston |
| 832-298 | AT&T Mobility | Wireless | Houston |
| 832-299 | Onvoy | Landline | Spring |
| 832-300 | Onvoy | Landline | Hstnsuburb |
| 832-301 | Onvoy | Landline | Houston |
| 832-302 | Verizon Wireless | Wireless | Cypress |
| 832-303 | Bandwidth.com | Landline | Houston |
| 832-304 | Bandwidth.com | Landline | Deer Park |
| 832-305 | AT&T Mobility | Wireless | Houston |
| 832-306 | AT&T Mobility | Wireless | Houston |
| 832-307 | Onvoy | Landline | Montblvieu |
| 832-308 | Bandwidth.com | Landline | Houston |
| 832-309 | Aerial Communications | Landline | Hstnsuburb |
| 832-310 | Lumen/Level 3 | Landline | Hstnsuburb |
| 832-311 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 832-312 | AT&T Mobility | Wireless | Houston |
| 832-313 | Lumen/Level 3 | Landline | Westfield |
| 832-314 | AT&T Mobility | Wireless | Houston |
| 832-315 | AT&T Mobility | Wireless | Dickinson |
| 832-316 | AT&T Mobility | Wireless | Houston |
| 832-317 | Verizon Wireless | Wireless | Houston |
| 832-318 | AT&T Mobility | Wireless | Cleveland |
| 832-319 | Verizon Wireless | Wireless | Houston |
| 832-320 | Onvoy | Landline | Houston |
| 832-321 | U.S. Telepacific | Landline | Barker |
| 832-322 | AT&T Mobility | Wireless | Houston |
| 832-323 | Lumen/Level 3 | Landline | Channelvw |
| 832-324 | Lumen/Level 3 | Landline | Deer Park |
| 832-325 | Teleport Communications America | Landline | Houston |
| 832-326 | Aerial Communications | Landline | Spring |
| 832-327 | MCI/Verizon | Wireless | Hstnsuburb |
| 832-328 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-329 | AT&T Mobility | Wireless | Houston |
| 832-330 | Aerial Communications | Landline | Houston |
| 832-331 | AT&T Mobility | Wireless | Houston |
| 832-332 | Aerial Communications | Landline | Houston |
| 832-333 | Onvoy | Landline | Houston |
| 832-334 | Lumen/Level 3 | Landline | Cypress |
| 832-335 | AT&T Mobility | Wireless | Houston |
| 832-336 | Paetec Itel | Landline | Manvel |
| 832-337 | MCI/Verizon | Wireless | Hstnsuburb |
| 832-338 | Aerial Communications | Landline | Houston |
| 832-339 | Aerial Communications | Landline | Baytown |
| 832-340 | Lumen/Level 3 | Landline | Dickinson |
| 832-341 | AT&T Mobility | Wireless | Houston |
| 832-342 | Grande Communications Networks | Landline | Stafford |
| 832-343 | AT&T Mobility | Wireless | Houston |
| 832-344 | Lumen/Level 3 | Landline | Richmnrnbg |
| 832-345 | Peerless Network Of Texas | Landline | Cleveland |
| 832-346 | Onvoy | Landline | Bammel |
| 832-347 | Aerial Communications | Landline | Hstnsuburb |
| 832-348 | AT&T (SW Bell) | Landline | Bammel |
| 832-349 | Ets Telephone Company | Landline | Cypress |
| 832-350 | AT&T Mobility | Wireless | Houston |
| 832-351 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-352 | AT&T Mobility | Wireless | Houston |
| 832-353 | Aerial Communications | Landline | Bammel |
| 832-354 | AT&T (SW Bell) | Landline | Houston |
| 832-355 | AT&T (SW Bell) | Landline | Houston |
| 832-356 | Bandwidth.com | Landline | Houston |
| 832-357 | Teleport Communications America | Landline | Houston |
| 832-358 | AT&T (SW Bell) | Landline | Houston |
| 832-359 | Aerial Communications | Landline | Houston |
| 832-360 | AT&T Mobility | Wireless | Houston |
| 832-361 | AT&T Mobility | Wireless | Richmnrnbg |
| 832-362 | Metro by T-Mobile | Wireless | Houston |
| 832-363 | Lumen/Level 3 | Landline | Richmnrnbg |
| 832-364 | Verizon Wireless | Wireless | Houston |
| 832-365 | Lumen/Level 3 | Landline | Channelvw |
| 832-366 | AT&T (SW Bell) | Landline | Houston |
| 832-367 | Verizon Wireless | Wireless | Houston |
| 832-368 | Metro by T-Mobile | Wireless | Houston |
| 832-369 | MCI/Verizon | Wireless | Houston |
| 832-370 | Verizon Wireless | Wireless | Houston |
| 832-371 | AT&T Mobility | Wireless | Houston |
| 832-372 | Metro by T-Mobile | Wireless | Houston |
| 832-373 | AT&T Mobility | Wireless | Houston |
| 832-374 | Verizon Wireless | Wireless | Houston |
| 832-375 | AT&T (SW Bell) | Landline | Bammel |
| 832-376 | U.S. Telepacific | Landline | Channelvw |
| 832-377 | AT&T Mobility | Wireless | Houston |
| 832-378 | AT&T Mobility | Wireless | Houston |
| 832-379 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-380 | Aerial Communications | Landline | Houston |
| 832-381 | Grande Communications Networks | Landline | Spring |
| 832-382 | Aerial Communications | Landline | Houston |
| 832-383 | MCI/Verizon | Wireless | Houston |
| 832-384 | Lumen/Level 3 | Landline | Houston |
| 832-385 | Aerial Communications | Landline | Dickinson |
| 832-386 | AT&T (SW Bell) | Landline | Houston |
| 832-387 | AT&T Mobility | Wireless | Houston |
| 832-388 | AT&T Mobility | Wireless | Houston |
| 832-389 | AT&T Mobility | Wireless | Houston |
| 832-390 | AT&T Mobility | Wireless | Houston |
| 832-391 | Lumen/Level 3 | Landline | Barker |
| 832-392 | Verizon Wireless | Wireless | Langhamcrk |
| 832-393 | AT&T (SW Bell) | Landline | Houston |
| 832-394 | AT&T (SW Bell) | Landline | Houston |
| 832-395 | AT&T (SW Bell) | Landline | Houston |
| 832-396 | AT&T Mobility | Wireless | Houston |
| 832-397 | AT&T (SW Bell) | Landline | Houston |
| 832-398 | AT&T (SW Bell) | Landline | Houston |
| 832-399 | Onvoy | Landline | Hstnsuburb |
| 832-400 | Peerless Network Of Texas | Landline | Alvin |
| 832-401 | AT&T Mobility | Wireless | Cleveland |
| 832-402 | Peerless Network Of Texas | Landline | Cypress |
| 832-403 | Aerial Communications | Landline | Spring |
| 832-404 | AT&T Mobility | Wireless | Houston |
| 832-405 | Verizon Wireless | Wireless | Houston |
| 832-406 | Aerial Communications | Landline | Hstnsuburb |
| 832-407 | Aerial Communications | Landline | Houston |
| 832-408 | Onvoy | Landline | Houston |
| 832-409 | AT&T Mobility | Wireless | Houston |
| 832-410 | AT&T Mobility | Wireless | Houston |
| 832-411 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 832-412 | AT&T Mobility | Wireless | Humble |
| 832-413 | Onvoy | Landline | Houston |
| 832-414 | Aerial Communications | Landline | Baytown |
| 832-415 | Lumen/Level 3 | Landline | Apollo |
| 832-416 | AT&T Mobility | Wireless | Houston |
| 832-417 | AT&T Mobility | Wireless | Houston |
| 832-418 | Verizon Wireless | Wireless | Langhamcrk |
| 832-419 | Aerial Communications | Landline | Houston |
| 832-420 | Aerial Communications | Landline | Bammel |
| 832-421 | AT&T Mobility | Wireless | Houston |
| 832-422 | Lumen/Level 3 | Landline | Tomball |
| 832-423 | Metro by T-Mobile | Wireless | Houston |
| 832-424 | Lumen/Level 3 | Landline | Langhamcrk |
| 832-425 | Aerial Communications | Landline | Dickinson |
| 832-426 | AT&T Mobility | Wireless | Houston |
| 832-427 | Comcast | Landline | Langhamcrk |
| 832-428 | Metro by T-Mobile | Wireless | Houston |
| 832-429 | U.S. Telepacific | Landline | Deer Park |
| 832-430 | Aerial Communications | Landline | Hstnsuburb |
| 832-431 | Verizon Wireless | Wireless | Houston |
| 832-432 | Lumen/Level 3 | Landline | Porter |
| 832-433 | Aerial Communications | Landline | Houston |
| 832-434 | Aerial Communications | Landline | Houston |
| 832-435 | Aerial Communications | Landline | Hstnsuburb |
| 832-436 | MCI/Verizon | Wireless | Bammel |
| 832-437 | Comcast | Landline | Katy |
| 832-438 | AT&T Mobility | Wireless | Houston |
| 832-439 | Metro by T-Mobile | Wireless | Houston |
| 832-440 | Comcast | Landline | Missouricy |
| 832-441 | AT&T Mobility | Wireless | Houston |
| 832-442 | Lumen/Level 3 | Landline | Spring |
| 832-443 | Metro by T-Mobile | Wireless | Houston |
| 832-444 | AT&T Mobility | Wireless | Houston |
| 832-445 | Brightspeed Of Texas | Landline | Humble |
| 832-446 | Lumen/Level 3 | Landline | Bammel |
| 832-447 | Bandwidth.com | Landline | Spring |
| 832-448 | Onvoy | Landline | Hstnsuburb |
| 832-449 | Onvoy | Landline | Richmnrnbg |
| 832-450 | AT&T Mobility | Wireless | Houston |
| 832-451 | Grande Communications Networks | Landline | Richmnrnbg |
| 832-452 | Metro by T-Mobile | Wireless | Houston |
| 832-453 | Metro by T-Mobile | Wireless | Houston |
| 832-454 | AT&T Mobility | Wireless | Houston |
| 832-455 | Aerial Communications | Landline | Houston |
| 832-456 | Onvoy | Landline | Hstnsuburb |
| 832-457 | Verizon Wireless | Wireless | Houston |
| 832-458 | Verizon Wireless | Wireless | Spring |
| 832-459 | Verizon Wireless | Wireless | Houston |
| 832-460 | Lumen/Level 3 | Landline | Houston |
| 832-461 | Aerial Communications | Landline | Bammel |
| 832-462 | Aerial Communications | Landline | Hstnsuburb |
| 832-463 | Lumen/Level 3 | Landline | Houston |
| 832-464 | Bandwidth.com | Landline | Barker |
| 832-465 | AT&T Mobility | Wireless | Houston |
| 832-466 | AT&T (SW Bell) | Landline | Houston |
| 832-467 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-468 | AT&T Mobility | Wireless | Houston |
| 832-469 | Aerial Communications | Landline | Bammel |
| 832-470 | Verizon Wireless | Wireless | Houston |
| 832-471 | AT&T (SW Bell) | Landline | Richmnrnbg |
| 832-472 | AT&T Mobility | Wireless | Houston |
| 832-473 | Aerial Communications | Landline | Hstnsuburb |
| 832-474 | AT&T Mobility | Wireless | Houston |
| 832-475 | Aerial Communications | Landline | Houston |
| 832-476 | Lumen/Level 3 | Landline | Houston |
| 832-477 | AT&T Mobility | Wireless | Houston |
| 832-478 | Lumen/Level 3 | Landline | Satsuma |
| 832-479 | Matrix Telecom | Landline | Pinehurst |
| 832-480 | Aerial Communications | Landline | Cleveland |
| 832-481 | U.S. Telepacific | Landline | Friendswd |
| 832-482 | Lumen/Level 3 | Landline | Spring |
| 832-483 | Metro by T-Mobile | Wireless | Houston |
| 832-484 | AT&T (SW Bell) | Landline | Bammel |
| 832-485 | Onvoy | Landline | Houston |
| 832-486 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-487 | AT&T (SW Bell) | Landline | Houston |
| 832-488 | AT&T (SW Bell) | Landline | Houston |
| 832-489 | Metro by T-Mobile | Wireless | Houston |
| 832-490 | Onvoy | Landline | Richmnrnbg |
| 832-491 | AT&T Mobility | Wireless | Houston |
| 832-492 | Verizon Wireless | Wireless | Langhamcrk |
| 832-493 | Verizon Wireless | Wireless | Langhamcrk |
| 832-494 | AT&T Mobility | Wireless | Houston |
| 832-495 | AT&T Mobility | Wireless | Houston |
| 832-496 | Metro by T-Mobile | Wireless | Houston |
| 832-497 | Lumen/Level 3 | Landline | Cypress |
| 832-498 | Metro by T-Mobile | Wireless | Houston |
| 832-499 | AT&T Mobility | Wireless | Houston |
| 832-500 | Windstream | Landline | Sugar Land |
| 832-501 | Frontier | Landline | Montblvieu |
| 832-502 | Teleport Communications America | Landline | Spring |
| 832-503 | Aerial Communications | Landline | Bammel |
| 832-504 | AT&T Mobility | Wireless | Houston |
| 832-505 | Lumen/Level 3 | Landline | Dickinson |
| 832-506 | AT&T Mobility | Wireless | Houston |
| 832-507 | AT&T Mobility | Wireless | Houston |
| 832-508 | AT&T Mobility | Wireless | Houston |
| 832-509 | Verizon Wireless | Wireless | Houston |
| 832-510 | Onvoy | Landline | Spring |
| 832-511 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 832-512 | Aerial Communications | Landline | Houston |
| 832-513 | AT&T (SW Bell) | Landline | Bammel |
| 832-514 | Lumen/Level 3 | Landline | Baytown |
| 832-515 | Aerial Communications | Landline | Spring |
| 832-516 | AT&T Mobility | Wireless | Houston |
| 832-517 | AT&T Mobility | Wireless | Houston |
| 832-518 | MCI/Verizon | Wireless | Houston |
| 832-519 | Teleport Communications America | Landline | Houston |
| 832-520 | AT&T Mobility | Wireless | Richmnrnbg |
| 832-521 | Bandwidth.com | Landline | Pinehurst |
| 832-522 | Lumen/Level 3 | Landline | Barker |
| 832-523 | Verizon Wireless | Wireless | Houston |
| 832-524 | Metro by T-Mobile | Wireless | Houston |
| 832-525 | AT&T Mobility | Wireless | Houston |
| 832-526 | Aerial Communications | Landline | Houston |
| 832-527 | Metro by T-Mobile | Wireless | Humble |
| 832-528 | Aerial Communications | Landline | Houston |
| 832-529 | U.S. Telepacific | Landline | Langhamcrk |
| 832-530 | AT&T Mobility | Wireless | Houston |
| 832-531 | Aerial Communications | Landline | Houston |
| 832-532 | Lumen/Level 3 | Landline | Sugar Land |
| 832-533 | Lumen/Level 3 | Landline | Houston |
| 832-534 | AT&T (SW Bell) | Landline | Tomball |
| 832-535 | AT&T Mobility | Wireless | Richmnrnbg |
| 832-536 | MCI/Verizon | Wireless | Kemah |
| 832-537 | AT&T Mobility | Wireless | Houston |
| 832-538 | AT&T Mobility | Wireless | Houston |
| 832-539 | Lumen/Level 3 | Landline | Stafford |
| 832-540 | AT&T Mobility | Wireless | Houston |
| 832-541 | Metro by T-Mobile | Wireless | Houston |
| 832-542 | AT&T Mobility | Wireless | Houston |
| 832-543 | Lumen/Level 3 | Landline | Splendora |
| 832-544 | Verizon Wireless | Wireless | Houston |
| 832-545 | Metro by T-Mobile | Wireless | Houston |
| 832-546 | AT&T Mobility | Wireless | Houston |
| 832-547 | Verizon Wireless | Wireless | Houston |
| 832-548 | Lumen/Level 3 | Landline | Houston |
| 832-549 | Metro by T-Mobile | Wireless | Houston |
| 832-550 | MCI/Verizon | Wireless | Houston |
| 832-551 | Lumen/Level 3 | Landline | Apollo |
| 832-552 | Lumen/Level 3 | Landline | Bammel |
| 832-553 | Lumen/Level 3 | Landline | Houston |
| 832-554 | Lumen/Level 3 | Landline | Hstnsuburb |
| 832-555 | Multiple Ocn Listing | Landline | Dir Asst |
| 832-556 | Frontier | Landline | Baytown |
| 832-557 | Verizon Wireless | Wireless | Langhamcrk |
| 832-558 | Onvoy | Landline | Westfield |
| 832-559 | Lumen/Level 3 | Landline | Tomball |
| 832-560 | Aerial Communications | Landline | Bammel |
| 832-561 | Aerial Communications | Landline | Dickinson |
| 832-562 | Aerial Communications | Landline | Spring |
| 832-563 | Metro by T-Mobile | Wireless | Houston |
| 832-564 | AT&T Mobility | Wireless | Houston |
| 832-565 | Lumen/Level 3 | Landline | Houston |
| 832-566 | Aerial Communications | Landline | Houston |
| 832-567 | Metro by T-Mobile | Wireless | Houston |
| 832-568 | U.S. Telepacific | Landline | La Porte |
| 832-569 | Comcast | Landline | Friendswd |
| 832-570 | Verizon Wireless | Wireless | Houston |
| 832-571 | Verizon Wireless | Wireless | Houston |
| 832-572 | AT&T Mobility | Wireless | Baytown |
| 832-573 | Aerial Communications | Landline | Houston |
| 832-574 | Metro by T-Mobile | Wireless | Hstnsuburb |
| 832-575 | Lumen/Level 3 | Landline | Langhamcrk |
| 832-576 | Aerial Communications | Landline | Houston |
| 832-577 | Aerial Communications | Landline | Houston |
| 832-578 | Aerial Communications | Landline | Houston |
| 832-579 | Lumen/Level 3 | Landline | Cleveland |
| 832-580 | Verizon Wireless | Wireless | Dickinson |
| 832-581 | Verizon Wireless | Wireless | Houston |
| 832-582 | Aerial Communications | Landline | Houston |
| 832-583 | Matrix Telecom | Landline | Smitherslk |
| 832-584 | AT&T (SW Bell) | Landline | Houston |
| 832-585 | AT&T (SW Bell) | Landline | Spring |
| 832-586 | Matrix Telecom | Landline | Richmnrnbg |
| 832-587 | AT&T (SW Bell) | Landline | Barker |
| 832-588 | AT&T Mobility | Wireless | Houston |
| 832-589 | AT&T Mobility | Wireless | Houston |
| 832-590 | AT&T (SW Bell) | Landline | Hstnsuburb |
| 832-591 | Aerial Communications | Landline | Houston |
| 832-592 | Lumen/Level 3 | Landline | Spring |
| 832-593 | AT&T (SW Bell) | Landline | Langhamcrk |
| 832-594 | Aerial Communications | Landline | Houston |
| 832-595 | AT&T (SW Bell) | Landline | Richmnrnbg |
| 832-596 | Verizon Wireless | Wireless | Houston |
| 832-597 | Aerial Communications | Landline | Baytown |
| 832-598 | Onvoy | Landline | Hstnsuburb |
| 832-599 | AT&T Mobility | Wireless | Cleveland |
| 832-600 | AT&T Mobility | Wireless | Richmnrnbg |
| 832-601 | AT&T (SW Bell) | Landline | Bammel |
| 832-602 | Lumen/Level 3 | Landline | Bammel |
| 832-603 | AT&T Mobility | Wireless | Houston |
| 832-604 | Comcast | Landline | Satsuma |
| 832-605 | Aerial Communications | Landline | Houston |
| 832-606 | Aerial Communications | Landline | Houston |
| 832-607 | Aerial Communications | Landline | Houston |
| 832-608 | Onvoy | Landline | Bammel |
| 832-609 | Aerial Communications | Landline | Houston |
| 832-610 | Lumen/Level 3 | Landline | Spring |
| 832-611 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 832-612 | Lumen/Level 3 | Landline | Richmnrnbg |
| 832-613 | Onvoy | Landline | Houston |
| 832-614 | Aerial Communications | Landline | Hstnsuburb |
| 832-615 | Lumen/Level 3 | Landline | Houston |
| 832-616 | Paetec Itel | Landline | Spring |
| 832-617 | Bandwidth.com | Landline | Hstnsuburb |
| 832-618 | AT&T (SW Bell) | Landline | Houston |
| 832-619 | MCI/Verizon | Wireless | Hstnsuburb |
| 832-620 | Aerial Communications | Landline | Bammel |
| 832-621 | Matrix Telecom | Landline | Alvin |
| 832-622 | AT&T Mobility | Wireless | Houston |
| 832-623 | AT&T Mobility | Wireless | Houston |
| 832-624 | Lumen/Level 3 | Landline | Houston |
| 832-625 | Lumen/Level 3 | Landline | Houston |
| 832-626 | Lumen/Level 3 | Landline | Westfield |
| 832-627 | Verizon Wireless | Wireless | Houston |
| 832-628 | AT&T Mobility | Wireless | Houston |
| 832-629 | Aerial Communications | Landline | Baytown |
| 832-630 | Aerial Communications | Landline | Houston |
| 832-631 | Lumen/Level 3 | Landline | Bammel |
| 832-632 | Lumen/Level 3 | Landline | Leaguecity |
| 832-633 | Aerial Communications | Landline | Houston |
| 832-634 | Lumen/Level 3 | Landline | Satsuma |
| 832-635 | Usa Mobility Wireless | Wireless | Cleveland |
| 832-636 | AT&T (SW Bell) | Landline | Spring |
| 832-637 | U.S. Telepacific | Landline | Manvel |
| 832-638 | Aerial Communications | Landline | Houston |
| 832-639 | Lumen/Level 3 | Landline | Tomball |
| 832-640 | Aerial Communications | Landline | Houston |
| 832-641 | Aerial Communications | Landline | Houston |
| 832-642 | Aerial Communications | Landline | Spring |
| 832-643 | Aerial Communications | Landline | Houston |
| 832-644 | Lumen/Level 3 | Landline | Humble |
| 832-645 | Lumen/Level 3 | Landline | Alvin |
| 832-646 | Aerial Communications | Landline | Houston |
| 832-647 | Aerial Communications | Landline | Houston |
| 832-648 | Aerial Communications | Landline | Houston |
| 832-649 | Teleport Communications America | Landline | Houston |
| 832-650 | Onvoy | Landline | Houston |
| 832-651 | Aerial Communications | Landline | Houston |
| 832-652 | Onvoy | Landline | Houston |
| 832-653 | AT&T | Landline | Cypress |
| 832-654 | Aerial Communications | Landline | Houston |
| 832-655 | Aerial Communications | Landline | Houston |
| 832-656 | Metro by T-Mobile | Wireless | Houston |
| 832-657 | AT&T (SW Bell) | Landline | Houston |
| 832-658 | AT&T (SW Bell) | Landline | Houston |
| 832-659 | Comcast | Landline | Houston |
| 832-660 | Onvoy | Landline | Houston |
| 832-661 | Aerial Communications | Landline | Houston |
| 832-662 | Peerless Network Of Texas | Landline | Splendora |
| 832-663 | AT&T (SW Bell) | Landline | Spring |
| 832-664 | MCI/Verizon | Wireless | Hstnsuburb |
| 832-665 | AT&T Mobility | Wireless | Houston |
| 832-666 | AT&T | Landline | Bammel |
| 832-667 | Teleport Communications America | Landline | Houston |
| 832-668 | AT&T (SW Bell) | Landline | Houston |
| 832-669 | Bandwidth.com | Landline | Porter Hts |
| 832-670 | Aerial Communications | Landline | Hstnsuburb |
| 832-671 | AT&T Mobility | Wireless | Houston |
| 832-672 | AT&T | Landline | Hstnsuburb |
| 832-673 | AT&T (SW Bell) | Landline | Houston |
| 832-674 | AT&T | Landline | Langhamcrk |
| 832-675 | AT&T (SW Bell) | Landline | Houston |
| 832-676 | AT&T (SW Bell) | Landline | Houston |
| 832-677 | Aerial Communications | Landline | Houston |
| 832-678 | U.S. Telepacific | Landline | Satsuma |
| 832-679 | MCI/Verizon | Wireless | Hstnsuburb |
| 832-680 | Bandwidth.com | Landline | Bammel |
| 832-681 | AT&T (SW Bell) | Landline | Houston |
| 832-682 | Aerial Communications | Landline | Houston |
| 832-683 | Verizon Wireless | Wireless | Langhamcrk |
| 832-684 | Matrix Telecom | Landline | Cypress |
| 832-685 | Lumen/Level 3 | Landline | Liverpool |
| 832-686 | Metro by T-Mobile | Wireless | Hstnsuburb |
| 832-687 | Metro by T-Mobile | Wireless | Houston |
| 832-688 | AT&T (SW Bell) | Landline | Satsuma |
| 832-689 | Metro by T-Mobile | Wireless | Houston |
| 832-690 | Paetec Itel | Landline | Houston |
| 832-691 | AT&T Mobility | Wireless | Houston |
| 832-692 | Aerial Communications | Landline | Hstnsuburb |
| 832-693 | AT&T Mobility | Wireless | Houston |
| 832-694 | Comcast | Landline | Channelvw |
| 832-695 | Lumen/Level 3 | Landline | Baytown |
| 832-696 | AT&T Mobility | Wireless | Houston |
| 832-697 | Usa Mobility Wireless | Wireless | Tomball |
| 832-698 | Lumen/Level 3 | Landline | Tomball |
| 832-699 | Bandwidth.com | Landline | Houston |
| 832-700 | Multiple Ocn Listing | Landline | |
| 832-701 | AT&T Mobility | Wireless | Houston |
| 832-702 | Onvoy | Landline | Spring |
