Edison, New Jersey
New Jersey · Eastern (UTC-5) · — · 13 cities
Cities Served by Area Code 848 (13 cities)
Additional Details
About Area Code 848
Area code 848 was introduced in 2001 as an overlay code, sharing the same geographic region as an existing area code to meet growing demand for phone numbers in the Edison area. The area is in the Eastern time zone. It covers 13 cities and communities including East Brunswick, Edison, Highland Park, Metuchen, Middlesex and 8 more.
Phone Number Prefixes in Area Code 848
284 active NXX prefixes — 27% wireless, 73% landline. Each prefix (NXX) represents up to 10,000 phone numbers.
| Prefix | Carrier | Type | Rate Center |
|---|---|---|---|
| 848-200 | Block Line Systems | Landline | Metuchen |
| 848-201 | Verizon Wireless | Wireless | Toms River |
| 848-202 | Csc Voice | Landline | Newbrnswck |
| 848-203 | Omnipoint Communications | Landline | Perthamboy |
| 848-204 | Onvoy | Landline | Woodbridge |
| 848-205 | Verizon Wireless | Wireless | Metuchen |
| 848-206 | Lumen/Level 3 | Landline | Farmingdl |
| 848-207 | Metro by T-Mobile | Wireless | Freehold |
| 848-208 | Metro by T-Mobile | Wireless | Eatontown |
| 848-209 | Block Line Systems | Landline | Newbrnswck |
| 848-210 | Verizon Wireless | Wireless | Toms River |
| 848-211 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-212 | Metro by T-Mobile | Wireless | Woodbridge |
| 848-213 | Block Line Systems | Landline | Monmth Jct |
| 848-214 | Peerless Network Of New Jersey | Landline | Deal |
| 848-215 | AT&T Mobility | Wireless | Dunellen |
| 848-216 | Metro by T-Mobile | Wireless | Emillstone |
| 848-217 | Peerless Network Of New Jersey | Landline | Asburypark |
| 848-218 | Omnipoint Communications | Landline | Middletown |
| 848-219 | Omnipoint Communications | Landline | Metuchen |
| 848-220 | AT&T Mobility | Wireless | Belmar |
| 848-221 | Lumen/Level 3 | Landline | Toms River |
| 848-222 | Metro by T-Mobile | Wireless | Lakewood |
| 848-223 | Omnipoint Communications | Landline | Toms River |
| 848-224 | Verizon Wireless | Wireless | Toms River |
| 848-225 | Peerless Network Of New Jersey | Landline | Middletown |
| 848-226 | Verizon Wireless | Wireless | Toms River |
| 848-227 | Teleport Communications America | Landline | Lakehurst |
| 848-228 | Omnipoint Communications | Landline | Newbrnswck |
| 848-229 | Omnipoint Communications | Landline | Metuchen |
| 848-230 | Omnipoint Communications | Landline | Newbrnswck |
| 848-231 | Verizon Wireless | Wireless | Freehold |
| 848-232 | Comcast | Landline | Ptpleasant |
| 848-233 | Airus | Landline | Englishtn |
| 848-234 | Omnipoint Communications | Landline | Freehold |
| 848-235 | Verizon Wireless | Wireless | Rahway |
| 848-236 | Onvoy | Landline | Rahway |
| 848-237 | Omnipoint Communications | Landline | Newbrnswck |
| 848-238 | Verizon Wireless | Wireless | Toms River |
| 848-239 | Verizon Wireless | Wireless | Newbrnswck |
| 848-240 | Omnipoint Communications | Landline | Toms River |
| 848-241 | Onvoy | Landline | Ptpleasant |
| 848-242 | Omnipoint Communications | Landline | Perthamboy |
| 848-243 | Bandwidth.com | Landline | Keansburg |
| 848-244 | Verizon Wireless | Wireless | Metuchen |
| 848-245 | AT&T Mobility | Wireless | Lakewood |
| 848-246 | AT&T Mobility | Wireless | Belmar |
| 848-247 | Omnipoint Communications | Landline | Metuchen |
| 848-248 | Omnipoint Communications | Landline | Metuchen |
| 848-249 | Metro by T-Mobile | Wireless | Farmingdl |
| 848-250 | Metro by T-Mobile | Wireless | Woodbridge |
| 848-251 | AT&T Mobility | Wireless | Toms River |
| 848-252 | AT&T Mobility | Wireless | Newbrnswck |
| 848-253 | Bandwidth.com | Landline | Emillstone |
| 848-254 | AT&T Mobility | Wireless | Middletown |
| 848-255 | Cablevision Lightpath | Landline | Dunellen |
| 848-256 | Omnipoint Communications | Landline | Metuchen |
| 848-257 | Cablevision Lightpath | Landline | Eatontown |
| 848-258 | Comcast | Landline | Lakehurst |
| 848-259 | AT&T Mobility | Wireless | Dunellen |
| 848-260 | Omnipoint Communications | Landline | Metuchen |
| 848-261 | Cablevision Lightpath | Landline | Lakewood |
| 848-262 | AT&T Mobility | Wireless | Dunellen |
| 848-263 | Paetec Itel | Landline | Newbrnswck |
| 848-264 | MCI/Verizon | Wireless | Newbrnswck |
| 848-265 | AT&T Mobility | Wireless | Dunellen |
| 848-266 | MCI/Verizon | Wireless | Seaside Pk |
| 848-267 | Paetec Itel | Landline | Newbrnswck |
| 848-268 | AT&T Mobility | Wireless | Dunellen |
| 848-269 | Onvoy | Landline | Newbrnswck |
| 848-270 | AT&T Mobility | Wireless | Dunellen |
| 848-271 | Vonage | Landline | Metuchen |
| 848-272 | Bandwidth.com | Landline | Atlatchlds |
| 848-273 | Verizon Wireless | Wireless | Middletown |
| 848-274 | Bandwidth.com | Landline | Franklinpk |
| 848-275 | Verizon Wireless | Wireless | Longbranch |
| 848-276 | Cablevision Lightpath | Landline | Ptpleasant |
| 848-277 | Onvoy | Landline | Seaside Pk |
| 848-278 | Omnipoint Communications | Landline | Monmth Jct |
| 848-279 | Onvoy | Landline | Franklinpk |
| 848-280 | AT&T Mobility | Wireless | Dunellen |
| 848-281 | Airus | Landline | Carteret |
| 848-282 | AT&T Mobility | Wireless | Belmar |
| 848-283 | Metro by T-Mobile | Wireless | Woodbridge |
| 848-284 | AT&T Mobility | Wireless | Perthamboy |
| 848-285 | Csc Voice | Landline | Lakewood |
| 848-286 | AT&T Mobility | Wireless | Perthamboy |
| 848-287 | Metro by T-Mobile | Wireless | Toms River |
| 848-288 | Onvoy | Landline | Belmar |
| 848-289 | Onvoy | Landline | Southriver |
| 848-290 | Cablevision Lightpath | Landline | Lakewood |
| 848-291 | Vonage | Landline | Woodbridge |
| 848-292 | Vonage | Landline | Franklinpk |
| 848-293 | AT&T Mobility | Wireless | Perthamboy |
| 848-294 | Onvoy | Landline | Keyport |
| 848-295 | Verizon Wireless | Wireless | Metuchen |
| 848-296 | AT&T Mobility | Wireless | Perthamboy |
| 848-297 | Bandwidth.com | Landline | Boundbrook |
| 848-298 | Omnipoint Communications | Landline | Springlake |
| 848-299 | Teleport Communications America | Landline | Lakewood |
| 848-300 | Teleport Communications America | Landline | Atlatchlds |
| 848-301 | Onvoy | Landline | Holmdel |
| 848-302 | AT&T Mobility | Wireless | Perthamboy |
| 848-303 | Verizon Wireless | Wireless | Longbranch |
| 848-304 | Onvoy | Landline | Rahway |
| 848-305 | Onvoy | Landline | Boundbrook |
| 848-306 | Onvoy | Landline | Southamboy |
| 848-307 | AT&T Mobility | Wireless | Perthamboy |
| 848-308 | AT&T Mobility | Wireless | Metuchen |
| 848-309 | Omnipoint Communications | Landline | Freehold |
| 848-310 | Bandwidth.com | Landline | Boundbrook |
| 848-311 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-312 | Onvoy | Landline | Perthamboy |
| 848-313 | Omnipoint Communications | Landline | Newbrnswck |
| 848-314 | AT&T Mobility | Wireless | Perthamboy |
| 848-315 | Omnipoint Communications | Landline | Perthamboy |
| 848-316 | Omnipoint Communications | Landline | Rahway |
| 848-317 | Commio | Landline | Toms River |
| 848-318 | Omnipoint Communications | Landline | Springlake |
| 848-319 | Omnipoint Communications | Landline | Metuchen |
| 848-320 | AT&T Mobility | Wireless | Dunellen |
| 848-321 | Bandwidth.com | Landline | Carteret |
| 848-322 | Onvoy | Landline | Ptpleasant |
| 848-323 | MCI/Verizon | Wireless | Eatontown |
| 848-324 | AT&T Mobility | Wireless | Freehold |
| 848-325 | AT&T Mobility | Wireless | Belmar |
| 848-326 | Verizon Wireless | Wireless | Toms River |
| 848-327 | AT&T Mobility | Wireless | Metuchen |
| 848-328 | Onvoy | Landline | Carteret |
| 848-329 | Omnipoint Communications | Landline | Toms River |
| 848-330 | Omnipoint Communications | Landline | Springlake |
| 848-331 | Onvoy | Landline | Red Bank |
| 848-332 | Verizon Wireless | Wireless | Longbranch |
| 848-333 | Omnipoint Communications | Landline | Toms River |
| 848-334 | MCI/Verizon | Wireless | Metuchen |
| 848-335 | Onvoy | Landline | Jamesburg |
| 848-336 | Omnipoint Communications | Landline | Metuchen |
| 848-337 | Bandwidth.com | Landline | Ptpleasant |
| 848-338 | Omnipoint Communications | Landline | Metuchen |
| 848-339 | Comcast | Landline | Asburypark |
| 848-340 | AT&T Mobility | Wireless | Perthamboy |
| 848-341 | Commio | Landline | Belmar |
| 848-342 | Verizon Wireless | Wireless | Freehold |
| 848-343 | Teleport Communications America | Landline | Woodbridge |
| 848-344 | Onvoy | Landline | Southriver |
| 848-345 | Fractel | Landline | Matawan |
| 848-346 | Teleport Communications America | Landline | Lakewood |
| 848-347 | Onvoy | Landline | Franklinpk |
| 848-348 | Omnipoint Communications | Landline | Perthamboy |
| 848-349 | Omnipoint Communications | Landline | Perthamboy |
| 848-350 | Omnipoint Communications | Landline | Rahway |
| 848-351 | Verizon Wireless | Wireless | Middletown |
| 848-352 | Omnipoint Communications | Landline | Springlake |
| 848-353 | Cablevision Lightpath | Landline | Perthamboy |
| 848-354 | Cablevision Lightpath | Landline | Rahway |
| 848-355 | Cablevision Lightpath | Landline | Springlake |
| 848-356 | Cablevision Lightpath | Landline | Toms River |
| 848-357 | Onvoy | Landline | Jamesburg |
| 848-358 | Verizon Wireless | Wireless | Freehold |
| 848-359 | Omnipoint Communications | Landline | Metuchen |
| 848-360 | Verizon Wireless | Wireless | Newbrnswck |
| 848-361 | Verizon Wireless | Wireless | Metuchen |
| 848-362 | Omnipoint Communications | Landline | Perthamboy |
| 848-363 | Ton80 Communications | Landline | Monmth Jct |
| 848-364 | Onvoy | Landline | Carteret |
| 848-365 | Omnipoint Communications | Landline | Metuchen |
| 848-366 | Onvoy | Landline | Lakewood |
| 848-367 | Onvoy | Landline | Toms River |
| 848-368 | Onvoy | Landline | Ptpleasant |
| 848-369 | Onvoy | Landline | Deal |
| 848-370 | Onvoy | Landline | Holmdel |
| 848-371 | Onvoy | Landline | Asburypark |
| 848-372 | Ton80 Communications | Landline | Metuchen |
| 848-373 | AT&T Mobility | Wireless | Lakewood |
| 848-374 | Onvoy | Landline | Longbranch |
| 848-375 | Onvoy | Landline | Southriver |
| 848-376 | Onvoy | Landline | Dunellen |
| 848-377 | Onvoy | Landline | Eatontown |
| 848-378 | Onvoy | Landline | Southamboy |
| 848-379 | Verizon Wireless | Wireless | Newbrnswck |
| 848-380 | Omnipoint Communications | Landline | Red Bank |
| 848-381 | Onvoy | Landline | Atlatchlds |
| 848-382 | Coretel New Jersey | Landline | Dunellen |
| 848-383 | Omnipoint Communications | Landline | Freehold |
| 848-384 | Verizon Wireless | Wireless | Rahway |
| 848-385 | Verizon Wireless | Wireless | Metuchen |
| 848-386 | Omnipoint Communications | Landline | Freehold |
| 848-387 | Omnipoint Communications | Landline | Matawan |
| 848-388 | Onvoy | Landline | Newbrnswck |
| 848-389 | Onvoy | Landline | Toms River |
| 848-390 | AT&T Mobility | Wireless | Southriver |
| 848-391 | Omnipoint Communications | Landline | Newbrnswck |
| 848-392 | Omnipoint Communications | Landline | Rahway |
| 848-393 | Onvoy | Landline | Boundbrook |
| 848-394 | Onvoy | Landline | Newbrnswck |
| 848-395 | Onvoy | Landline | Toms River |
| 848-396 | Verizon Wireless | Wireless | Metuchen |
| 848-397 | Verizon Wireless | Wireless | Rahway |
| 848-398 | Verizon Wireless | Wireless | Newbrnswck |
| 848-399 | Onvoy | Landline | Emillstone |
| 848-400 | Onvoy | Landline | Englishtn |
| 848-401 | Onvoy | Landline | Freehold |
| 848-402 | Omnipoint Communications | Landline | Toms River |
| 848-404 | AT&T Mobility | Wireless | Belmar |
| 848-411 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-412 | Onvoy | Landline | Deal |
| 848-420 | Onvoy | Landline | Springlake |
| 848-426 | Ton80 Communications | Landline | Dunellen |
| 848-433 | Ton80 Communications | Landline | Rahway |
| 848-437 | Ton80 Communications | Landline | Newbrnswck |
| 848-444 | Verizon Wireless | Wireless | Freehold |
| 848-445 | Paetec Itel | Landline | Newbrnswck |
| 848-447 | Spectrum | Landline | Perthamboy |
| 848-448 | Omnipoint Communications | Landline | Toms River |
| 848-455 | Onvoy | Landline | Jamesburg |
| 848-456 | Fusion | Landline | Eatontown |
| 848-458 | Spectrum | Landline | Matawan |
| 848-459 | Omnipoint Communications | Landline | Freehold |
| 848-466 | Omnipoint Communications | Landline | Red Bank |
| 848-467 | Omnipoint Communications | Landline | Rahway |
| 848-468 | Omnipoint Communications | Landline | Matawan |
| 848-469 | Omnipoint Communications | Landline | Springlake |
| 848-480 | Fusion | Landline | Toms River |
| 848-482 | Omnipoint Communications | Landline | Freehold |
| 848-488 | Spectrum | Landline | Atlatchlds |
| 848-498 | Spectrum | Landline | Southriver |
| 848-499 | Barr Tell Usa | Landline | Lakehurst |
| 848-500 | Onvoy | Landline | Dunellen |
| 848-511 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-525 | Metro by T-Mobile | Wireless | Lakewood |
| 848-555 | Multiple Ocn Listing | Landline | Dir Asst |
| 848-565 | Omnipoint Communications | Landline | Newbrnswck |
| 848-575 | Verizon New Jersey | Landline | Dunellen |
| 848-600 | Onvoy | Landline | Matawan |
| 848-611 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-628 | MCI/Verizon | Wireless | Rahway |
| 848-633 | Ton80 Communications | Landline | Middletown |
| 848-666 | Verizon Wireless | Wireless | Rahway |
| 848-667 | Omnipoint Communications | Landline | Monmth Jct |
| 848-668 | Onvoy | Landline | Newbrnswck |
| 848-674 | Ton80 Communications | Landline | Lakewood |
| 848-678 | Coretel New Jersey | Landline | Perthamboy |
| 848-700 | Landline | ||
| 848-702 | AT&T Mobility | Wireless | Boundbrook |
| 848-711 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-746 | Ton80 Communications | Landline | Ptpleasant |
| 848-748 | Onvoy | Landline | Monmth Jct |
| 848-757 | Bandwidth.com | Landline | Atlatchlds |
| 848-777 | Onvoy | Landline | Deal |
| 848-800 | Coretel New Jersey | Landline | Newbrnswck |
| 848-801 | Onvoy | Landline | Dunellen |
| 848-811 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-828 | Onvoy | Landline | Longbranch |
| 848-837 | Coretel New Jersey | Landline | Middletown |
| 848-838 | Onvoy | Landline | Perthamboy |
| 848-841 | Onvoy | Landline | Seaside Pk |
| 848-844 | Onvoy | Landline | Red Bank |
| 848-847 | Onvoy | Landline | Keansburg |
| 848-848 | Barr Tell Usa | Landline | Lakewood |
| 848-849 | Onvoy | Landline | Farmingdl |
| 848-850 | Onvoy | Landline | Emillstone |
| 848-858 | Spectrum | Landline | Keyport |
| 848-863 | Cablevision Lightpath | Landline | Freehold |
| 848-878 | Spectrum | Landline | Red Bank |
| 848-882 | Spectrum | Landline | Holmdel |
| 848-884 | Spectrum | Landline | Englishtn |
| 848-888 | Verizon Wireless | Wireless | Longbranch |
| 848-893 | Coretel New Jersey | Landline | Newbrnswck |
| 848-895 | Onvoy | Landline | Manasquan |
| 848-900 | Terra Nova Telecom | Landline | Asburypark |
| 848-909 | Onvoy | Landline | Lakehurst |
| 848-911 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-932 | Paetec Itel | Landline | Newbrnswck |
| 848-950 | Landline | ||
| 848-958 | Landline | ||
| 848-959 | Landline | ||
| 848-976 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-986 | Onvoy | Landline | Toms River |
| 848-990 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 848-992 | Omnipoint Communications | Landline | Toms River |
| 848-994 | Cablevision Lightpath | Landline | Asburypark |
| 848-997 | Onvoy | Landline | Freehold |
| 848-998 | Cablevision Lightpath | Landline | Keansburg |
| 848-999 | Lumen/Level 3 | Landline | Woodbridge |
All 10 area codes in New Jersey
About Area Code 848
Picture this: New Jersey in the early 2000s, with folks in places like Edison and New Brunswick chatting away on their phones, but the old area codes were running out of steam. That's why 848 came along in 2001 as an overlay, slapping extra numbers onto the existing setup without messing with anyone's current lines. It covers a chunk of central Jersey, from the busy streets of Edison – where innovation buzzes like the inventor's namesake – to the quieter corners of East Brunswick and the college vibes in Highland Park. This code serves 13 cities in all, threading through spots like Metuchen and Perth Amboy, where everyday life mixes suburban comfort with a dash of urban edge. What sets 848 apart is how it keeps up with the Garden State's growth; no more frantic scrambles for phone numbers as the population boomed. Back then, New Jersey was expanding fast, with new businesses popping up and families settling in, so this overlay was a practical fix to handle the influx. Take Edison, for instance – it's not just any town; it's got that mix of tech firms and historic sites that make calls here feel connected to the pulse of progress. Whether you're dialing up a friend in Old Bridge or scheduling a meeting in Middlesex, 848 ensures the lines stay open, keeping conversations flowing in this slice of Jersey life.
⚠ Scam & Spam Alert for 848
If you're in the 848 area, you might get calls that sound off, and it's smart to stay cautious. IRS scams are a big one around here, with fraudsters posing as agents and demanding immediate payment for supposed back taxes – they often threaten jail time to scare you. Auto warranty scams pop up too, where callers claim your car's coverage is about to expire and push you to buy a shady plan on the spot. Then there's the utility scam, with fakers pretending to be from your electric or gas company, saying you owe money and need to pay right away. It's frustrating, but remember, legitimate agencies don't call demanding cash over the phone. Here's a simple tip: If something feels wrong, just hang up and verify the information yourself by contacting the organization directly using a number from their official website.
Local Snapshot
Edison's got a population of around 100,000 folks, making it a lively spot in Middlesex County. The area's economy runs on key industries like pharmaceuticals and education, with big players and universities keeping things humming. New Jersey is famous for its food scene, especially the sheer number of diners dotting the roads – you can grab a classic meal almost anywhere. And here's something wild: Despite its small size, the state crams in over 9 million people, which means traffic and excitement are just part of the deal.
Frequently Asked Questions
What historical sites in the 848 area code relate to Thomas Edison?
The city of Edison in the 848 area code includes the Thomas Edison Center at Menlo Park, where he developed many inventions. This site preserves artifacts from his work, drawing visitors interested in his contributions to technology. Local tours often highlight these landmarks as part of the region's heritage.
How does Rutgers University influence the communities in the 848 area code?
Rutgers University in New Brunswick, covered by the 848 area code, serves as a hub for education and sports events that engage local residents. It hosts annual traditions like the Rutgers Day celebration, which encourages community involvement. The university also provides resources for local businesses in areas like Middlesex County.
Why was the 848 area code added in New Jersey in 2001?
The 848 area code was introduced in 2001 to overlay the 732 area code due to rapid population growth in central New Jersey regions like Old Bridge and East Brunswick. This change allowed for more phone numbers to meet the needs of expanding residential and commercial sectors. It helped maintain service continuity without requiring number changes for existing users.