Tallahassee, Florida
Florida · Eastern (UTC-5) · — · 9 cities
Cities Served by Area Code 850 (9 cities)
Additional Details
About Area Code 850
Area code 850 was created in 1997 as a split from a previously larger area code region. It serves the Tallahassee, Florida metropolitan area. The area is in the Eastern time zone. It covers 9 cities and communities including Crestview, Destin, Fort Walton Beach, Gulf Breeze, Navarre and 4 more.
Phone Number Prefixes in Area Code 850
800 active NXX prefixes — 24% wireless, 76% landline. Each prefix (NXX) represents up to 10,000 phone numbers.
| Prefix | Carrier | Type | Rate Center |
|---|---|---|---|
| 850-200 | CenturyLink | Landline | Ftwaltnbch |
| 850-201 | Lumen/Level 3 | Landline | Tallahasse |
| 850-202 | Lumen/Level 3 | Landline | Pensacola |
| 850-203 | Mcc Telephony | Landline | Gulfbreeze |
| 850-204 | Onvoy | Landline | Holleynvrr |
| 850-205 | Lumen/Level 3 | Landline | Tallahasse |
| 850-206 | AT&T Mobility | Wireless | Pensacola |
| 850-207 | AT&T Mobility | Wireless | Pensacola |
| 850-208 | Lumen/Level 3 | Landline | Pensacola |
| 850-209 | Verizon Wireless | Wireless | Marianna |
| 850-210 | CenturyLink | Landline | Tallahasse |
| 850-211 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 850-212 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-213 | Lumen/Level 3 | Landline | Seagrv Bch |
| 850-214 | Teleport Communications America | Landline | Blountstn |
| 850-215 | Wow! Internet, Cable And Phone | Landline | Panamacity |
| 850-216 | CenturyLink | Landline | Tallahasse |
| 850-217 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-218 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-219 | CenturyLink | Landline | Tallahasse |
| 850-220 | Onvoy | Landline | Pace |
| 850-221 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-222 | CenturyLink | Landline | Tallahasse |
| 850-223 | Consolidated | Landline | Perry |
| 850-224 | CenturyLink | Landline | Tallahasse |
| 850-225 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-226 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-227 | Consolidated | Landline | Portst Joe |
| 850-228 | AT&T Mobility | Wireless | Tallahasse |
| 850-229 | Consolidated | Landline | Portst Joe |
| 850-230 | Bellsouth Telecomm | Landline | Pnamacybch |
| 850-231 | CenturyLink | Landline | Seagrv Bch |
| 850-232 | Metro by T-Mobile | Wireless | Pensacola |
| 850-233 | Bellsouth Telecomm | Landline | Pnamacybch |
| 850-234 | Bellsouth Telecomm | Landline | Pnamacybch |
| 850-235 | Bellsouth Telecomm | Landline | Pnamacybch |
| 850-236 | Bellsouth Telecomm | Landline | Pnamacybch |
| 850-237 | Consolidated | Landline | Blountstn |
| 850-238 | AT&T Mobility | Wireless | Pnamacybch |
| 850-239 | Paetec Itel | Landline | Chipley |
| 850-240 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-241 | Paetec Itel | Landline | Tallahasse |
| 850-242 | AT&T Mobility | Wireless | Greenville |
| 850-243 | CenturyLink | Landline | Ftwaltnbch |
| 850-244 | CenturyLink | Landline | Ftwaltnbch |
| 850-245 | CenturyLink | Landline | Tallahasse |
| 850-246 | Cellular South | Wireless | Destin |
| 850-247 | Verizon Wireless | Wireless | Portst Joe |
| 850-248 | Wow! Internet, Cable And Phone | Landline | Panamacity |
| 850-249 | Wow! Internet, Cable And Phone | Landline | Panamacity |
| 850-250 | Lumen/Level 3 | Landline | Panamacity |
| 850-251 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-252 | AT&T | Landline | Panamacity |
| 850-253 | CenturyLink | Landline | Madison |
| 850-254 | MCI/Verizon | Wireless | Tallahasse |
| 850-255 | Cellular South | Wireless | Pensacola |
| 850-256 | Bellsouth Telecomm | Landline | Century |
| 850-257 | Paetec Itel | Landline | Panamacity |
| 850-258 | Metro by T-Mobile | Wireless | Panamacity |
| 850-259 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-260 | Powertel Jacksonville Licenses | Landline | Chipley |
| 850-261 | AT&T Mobility | Wireless | Pensacola |
| 850-262 | Paetec Itel | Landline | Pensacola |
| 850-263 | Bellsouth Telecomm | Landline | Graceville |
| 850-264 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-265 | Bellsouth Telecomm | Landline | Lynn Haven |
| 850-266 | Paetec Itel | Landline | Pensacola |
| 850-267 | CenturyLink | Landline | Sanrosabch |
| 850-268 | Paetec Itel | Landline | Havana |
| 850-269 | CenturyLink | Landline | Destin |
| 850-270 | Lumen/Level 3 | Landline | Tallahasse |
| 850-271 | Bellsouth Telecomm | Landline | Lynn Haven |
| 850-272 | AT&T Mobility | Wireless | Marianna |
| 850-273 | AT&T Mobility | Wireless | Tallahasse |
| 850-274 | Verizon Wireless | Wireless | Tallahasse |
| 850-275 | Paetec Itel | Landline | Ftwaltnbch |
| 850-276 | Powertel Jacksonville Licenses | Landline | Panamacity |
| 850-277 | Bellsouth Telecomm | Landline | Lynn Haven |
| 850-278 | Paetec Itel | Landline | Sanrosabch |
| 850-279 | Paetec Itel | Landline | Destin |
| 850-280 | Onvoy | Landline | Ftwaltnbch |
| 850-281 | Verizon Wireless | Wireless | Pensacola |
| 850-282 | Consolidated | Landline | Tyndallafb |
| 850-283 | Consolidated | Landline | Tyndallafb |
| 850-284 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-285 | Comcast | Landline | Pensacola |
| 850-286 | Consolidated | Landline | Tyndallafb |
| 850-287 | AT&T Mobility | Wireless | Pensacola |
| 850-288 | Paetec Itel | Landline | Pensacola |
| 850-289 | Paetec Itel | Landline | Pace |
| 850-290 | CenturyLink | Landline | Madison |
| 850-291 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-292 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-293 | AT&T Mobility | Wireless | Pensacola |
| 850-294 | Verizon Wireless | Wireless | Tallahasse |
| 850-295 | Powertel Jacksonville Licenses | Landline | Perry |
| 850-296 | Bandwidth.com | Landline | Tallahasse |
| 850-297 | CenturyLink | Landline | Tallahasse |
| 850-298 | CenturyLink | Landline | Tallahasse |
| 850-299 | Lumen/Level 3 | Landline | Graceville |
| 850-300 | CenturyLink | Landline | Tallahasse |
| 850-301 | CenturyLink | Landline | Ftwaltnbch |
| 850-302 | CenturyLink | Landline | Ftwaltnbch |
| 850-303 | Powertel Jacksonville Licenses | Landline | Lynn Haven |
| 850-304 | Metro by T-Mobile | Wireless | Pace |
| 850-305 | Eliska Wireless Ventures Subsidiary I | Wireless | Crestview |
| 850-306 | CenturyLink | Landline | Crestview |
| 850-307 | CenturyLink | Landline | Dfuniakspg |
| 850-308 | Lumen/Level 3 | Landline | Pensacola |
| 850-309 | CenturyLink | Landline | Tallahasse |
| 850-310 | Bellsouth Telecomm | Landline | Pensacola |
| 850-311 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 850-312 | Lumen/Level 3 | Landline | Munson |
| 850-313 | Metro by T-Mobile | Wireless | Milton |
| 850-314 | CenturyLink | Landline | Ftwaltnbch |
| 850-315 | CenturyLink | Landline | Ftwaltnbch |
| 850-316 | Teleport Communications America | Landline | Pensacola |
| 850-317 | CenturyLink | Landline | Marianna |
| 850-318 | Onvoy | Landline | Crawfordvl |
| 850-319 | Powertel Jacksonville Licenses | Landline | Panamacity |
| 850-320 | Teleport Communications America | Landline | Tallahasse |
| 850-321 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-322 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-323 | Verizon Wireless | Wireless | Apalchicol |
| 850-324 | Verizon Wireless | Wireless | Pensacola |
| 850-325 | CenturyLink | Landline | Tallahasse |
| 850-326 | Verizon Wireless | Wireless | Chipley |
| 850-327 | Frontier | Landline | Walnuthill |
| 850-328 | Paetec Itel | Landline | Tallahasse |
| 850-329 | Teleport Communications America | Landline | Tallahasse |
| 850-330 | Bellsouth Telecomm | Landline | Chipley |
| 850-331 | Paetec Itel | Landline | Crestview |
| 850-332 | Lumen/Level 3 | Landline | Pensacola |
| 850-333 | Verizon Wireless | Wireless | Dfuniakspg |
| 850-334 | Paetec Itel | Landline | Pnamacybch |
| 850-335 | Boost Subscriberco | Wireless | Panamacity |
| 850-336 | Southern Communications Services | Landline | Pensacola |
| 850-337 | Paetec Itel | Landline | Destin |
| 850-338 | Southern Communications Services | Landline | Panamacity |
| 850-339 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-340 | Verizon Wireless | Wireless | Portst Joe |
| 850-341 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-342 | CenturyLink | Landline | Monticello |
| 850-343 | Paetec Itel | Landline | Gulfbreeze |
| 850-344 | Teleport Communications America | Landline | Ftwaltnbch |
| 850-345 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-346 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-347 | Paetec Itel | Landline | Monticello |
| 850-348 | Verizon Wireless | Wireless | Panamacity |
| 850-349 | Consolidated | Landline | Alligtorpt |
| 850-350 | CenturyLink | Landline | Tallahasse |
| 850-351 | Paetec Itel | Landline | Destin |
| 850-352 | CenturyLink | Landline | Cottondale |
| 850-353 | Lumen/Level 3 | Landline | Destin |
| 850-354 | Verizon Wireless | Wireless | Tallahasse |
| 850-355 | Paetec Itel | Landline | Cantonment |
| 850-356 | Metro by T-Mobile | Wireless | Pensacola |
| 850-357 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-358 | Metro by T-Mobile | Wireless | Panamacity |
| 850-359 | Southern Communications Services | Landline | Jay |
| 850-360 | AT&T | Landline | Graceville |
| 850-361 | AT&T Mobility | Wireless | Pensacola |
| 850-362 | CenturyLink | Landline | Ftwaltnbch |
| 850-363 | Verizon Wireless | Wireless | Tallahasse |
| 850-364 | Lumen/Level 3 | Landline | Havana |
| 850-365 | Paetec Itel | Landline | Milton |
| 850-366 | Southern Communications Services | Landline | Century |
| 850-367 | Lumen/Level 3 | Landline | Jay |
| 850-368 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-369 | Comcast | Landline | Greenwood |
| 850-370 | Powertel Jacksonville Licenses | Landline | Apalchicol |
| 850-371 | AT&T Mobility | Wireless | Perry |
| 850-372 | CenturyLink | Landline | Marianna |
| 850-373 | CenturyLink | Landline | Bonifay |
| 850-374 | Teleport Communications America | Landline | Ftwaltnbch |
| 850-375 | Verizon Wireless | Wireless | Pensacola |
| 850-376 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-377 | Verizon Wireless | Wireless | Pensacola |
| 850-378 | Bandwidth.com | Landline | Pensacola |
| 850-379 | Consolidated | Landline | Hosford |
| 850-380 | Verizon Wireless | Wireless | Pensacola |
| 850-381 | Verizon Wireless | Wireless | Panamacity |
| 850-382 | Verizon Wireless | Wireless | Pensacola |
| 850-383 | CenturyLink | Landline | Tallahasse |
| 850-384 | Verizon Wireless | Wireless | Pensacola |
| 850-385 | CenturyLink | Landline | Tallahasse |
| 850-386 | CenturyLink | Landline | Tallahasse |
| 850-387 | Lumen/Level 3 | Landline | Panamacity |
| 850-388 | Lumen/Level 3 | Landline | Vernon |
| 850-389 | Lumen/Level 3 | Landline | Destin |
| 850-390 | Lumen/Level 3 | Landline | Pensacola |
| 850-391 | Lumen/Level 3 | Landline | Tallahasse |
| 850-392 | Paetec Itel | Landline | Panamacity |
| 850-393 | Metro by T-Mobile | Wireless | Pensacola |
| 850-394 | Southern Communications Services | Landline | Marianna |
| 850-395 | Usa Mobility Wireless | Wireless | Tallahasse |
| 850-396 | Lumen/Level 3 | Landline | Holleynvrr |
| 850-397 | Lumen/Level 3 | Landline | Sunnyhills |
| 850-398 | AT&T Mobility | Wireless | Crestview |
| 850-399 | Verizon Wireless | Wireless | Seagrv Bch |
| 850-400 | Metro by T-Mobile | Wireless | Milton |
| 850-401 | Southern Communications Services | Landline | Dfuniakspg |
| 850-402 | CenturyLink | Landline | Tallahasse |
| 850-403 | Lumen/Level 3 | Landline | Yongstfntn |
| 850-404 | Teleport Communications America | Landline | Tallahasse |
| 850-405 | Nuso | Landline | Tallahasse |
| 850-406 | Usa Mobility Wireless | Wireless | Pensacola |
| 850-407 | Onvoy | Landline | Pensacola |
| 850-408 | Verizon Wireless | Wireless | Tallahasse |
| 850-409 | MCI/Verizon | Wireless | Crestview |
| 850-410 | CenturyLink | Landline | Tallahasse |
| 850-411 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 850-412 | CenturyLink | Landline | Tallahasse |
| 850-413 | CenturyLink | Landline | Tallahasse |
| 850-414 | CenturyLink | Landline | Tallahasse |
| 850-415 | Bellsouth Telecomm | Landline | Chipley |
| 850-416 | Bellsouth Telecomm | Landline | Pensacola |
| 850-417 | Verizon Wireless | Wireless | Pensacola |
| 850-418 | Verizon Wireless | Wireless | Pensacola |
| 850-419 | AT&T Mobility | Wireless | Dfuniakspg |
| 850-420 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-421 | CenturyLink | Landline | Tallahasse |
| 850-422 | CenturyLink | Landline | Tallahasse |
| 850-423 | CenturyLink | Landline | Crestview |
| 850-424 | Lumen/Level 3 | Landline | Destin |
| 850-425 | CenturyLink | Landline | Tallahasse |
| 850-426 | Verizon Wireless | Wireless | Pensacola |
| 850-427 | MCI/Verizon | Wireless | Monticello |
| 850-428 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-429 | Bellsouth Telecomm | Landline | Pensacola |
| 850-430 | Bellsouth Telecomm | Landline | Pensacola |
| 850-431 | CenturyLink | Landline | Tallahasse |
| 850-432 | Bellsouth Telecomm | Landline | Pensacola |
| 850-433 | Bellsouth Telecomm | Landline | Pensacola |
| 850-434 | Bellsouth Telecomm | Landline | Pensacola |
| 850-435 | Bellsouth Telecomm | Landline | Pensacola |
| 850-436 | Bellsouth Telecomm | Landline | Pensacola |
| 850-437 | Bellsouth Telecomm | Landline | Pensacola |
| 850-438 | Bellsouth Telecomm | Landline | Pensacola |
| 850-439 | Bellsouth Telecomm | Landline | Pensacola |
| 850-440 | Mcc Telephony Of Florida | Landline | Tyndallafb |
| 850-441 | Terra Nova Telecom | Landline | Lynn Haven |
| 850-442 | Quincy Tel Co | Landline | Greensboro |
| 850-443 | AT&T Mobility | Wireless | Tallahasse |
| 850-444 | Bellsouth Telecomm | Landline | Pensacola |
| 850-445 | Verizon Wireless | Wireless | Tallahasse |
| 850-446 | Onvoy | Landline | Munson |
| 850-447 | Verizon Wireless | Wireless | Bristol |
| 850-448 | Peerless Network Of Florida | Landline | Tallahasse |
| 850-449 | AT&T Mobility | Wireless | Pensacola |
| 850-450 | AT&T Mobility | Wireless | Pensacola |
| 850-451 | Verizon Wireless | Wireless | Altha |
| 850-452 | Bellsouth Telecomm | Landline | Pensacola |
| 850-453 | Bellsouth Telecomm | Landline | Pensacola |
| 850-454 | Bellsouth Telecomm | Landline | Pensacola |
| 850-455 | Bellsouth Telecomm | Landline | Pensacola |
| 850-456 | Bellsouth Telecomm | Landline | Pensacola |
| 850-457 | Bellsouth Telecomm | Landline | Pensacola |
| 850-458 | Bellsouth Telecomm | Landline | Pensacola |
| 850-459 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-460 | Eliska Wireless Ventures Subsidiary I | Wireless | Destin |
| 850-461 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-462 | Teleport Communications America | Landline | Pensacola |
| 850-463 | Teleport Communications America | Landline | Pace |
| 850-464 | AT&T Mobility | Wireless | Madison |
| 850-465 | Paetec Itel | Landline | Pensacola |
| 850-466 | Onvoy | Landline | Pensacola |
| 850-467 | MCI/Verizon | Wireless | Ftwaltnbch |
| 850-468 | Verizon Wireless | Wireless | Seagrv Bch |
| 850-469 | Bellsouth Telecomm | Landline | Pensacola |
| 850-470 | Bellsouth Telecomm | Landline | Pensacola |
| 850-471 | Bellsouth Telecomm | Landline | Pensacola |
| 850-472 | Paetec Itel | Landline | Pensacola |
| 850-473 | Bellsouth Telecomm | Landline | Pensacola |
| 850-474 | Bellsouth Telecomm | Landline | Pensacola |
| 850-475 | Bellsouth Telecomm | Landline | Pensacola |
| 850-476 | Bellsouth Telecomm | Landline | Pensacola |
| 850-477 | Bellsouth Telecomm | Landline | Pensacola |
| 850-478 | Bellsouth Telecomm | Landline | Pensacola |
| 850-479 | Bellsouth Telecomm | Landline | Pensacola |
| 850-480 | Onvoy | Landline | Pensacola |
| 850-481 | Comcast | Landline | Panamacity |
| 850-482 | CenturyLink | Landline | Marianna |
| 850-483 | Bandwidth.com | Landline | Pensacola |
| 850-484 | Bellsouth Telecomm | Landline | Pensacola |
| 850-485 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-486 | Verizon Wireless | Wireless | Cottondale |
| 850-487 | CenturyLink | Landline | Tallahasse |
| 850-488 | CenturyLink | Landline | Tallahasse |
| 850-489 | Porta-Phone Div Of John H. Phipps | Landline | Tallahasse |
| 850-490 | Verizon Wireless | Wireless | Pensacola |
| 850-491 | Verizon Wireless | Wireless | Tallahasse |
| 850-492 | Bellsouth Telecomm | Landline | Pensacola |
| 850-493 | Paetec Itel | Landline | Greenville |
| 850-494 | Bellsouth Telecomm | Landline | Pensacola |
| 850-495 | Comcast | Landline | Pensacola |
| 850-496 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-497 | Bellsouth Telecomm | Landline | Pensacola |
| 850-498 | Onvoy | Landline | Quincy |
| 850-499 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-500 | Paetec Itel | Landline | Pensacola |
| 850-501 | AT&T Mobility | Wireless | Pensacola |
| 850-502 | Lumen/Level 3 | Landline | Destin |
| 850-503 | Verizon Wireless | Wireless | Pensacola |
| 850-504 | CenturyLink | Landline | Tallahasse |
| 850-505 | Bellsouth Telecomm | Landline | Pensacola |
| 850-506 | Usa Mobility Wireless | Wireless | Pensacola |
| 850-507 | Usa Mobility Wireless | Wireless | Pensacola |
| 850-508 | Verizon Wireless | Wireless | Tallahasse |
| 850-509 | Verizon Wireless | Wireless | Tallahasse |
| 850-510 | Verizon Wireless | Wireless | Tallahasse |
| 850-511 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 850-512 | Lumen/Level 3 | Landline | Pensacola |
| 850-513 | CenturyLink | Landline | Tallahasse |
| 850-514 | CenturyLink | Landline | Tallahasse |
| 850-515 | Bellsouth Telecomm | Landline | Holleynvrr |
| 850-516 | Verizon Wireless | Wireless | Pensacola |
| 850-517 | Lumen/Level 3 | Landline | Destin |
| 850-518 | Telnyx | Landline | Tallahasse |
| 850-519 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-520 | Bhn Ip Enabled Services | Landline | Dfuniakspg |
| 850-521 | CenturyLink | Landline | Tallahasse |
| 850-522 | Bellsouth Telecomm | Landline | Panamacity |
| 850-523 | CenturyLink | Landline | Tallahasse |
| 850-524 | AT&T Mobility | Wireless | Tallahasse |
| 850-525 | Eliska Wireless Ventures Subsidiary I | Wireless | Pensacola |
| 850-526 | CenturyLink | Landline | Marianna |
| 850-527 | Powertel Jacksonville Licenses | Landline | Panamacity |
| 850-528 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-529 | Verizon Wireless | Wireless | Pensacola |
| 850-530 | Verizon Wireless | Wireless | Pensacola |
| 850-531 | CenturyLink | Landline | Tallahasse |
| 850-532 | AT&T Mobility | Wireless | Panamacity |
| 850-533 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-534 | CenturyLink | Landline | Seagrv Bch |
| 850-535 | Bellsouth Telecomm | Landline | Vernon |
| 850-536 | CenturyLink | Landline | Tallahasse |
| 850-537 | CenturyLink | Landline | Crestview |
| 850-538 | Paetec Itel | Landline | Crawfordvl |
| 850-539 | Bellsouth Telecomm | Landline | Havana |
| 850-540 | Mcc Telephony Of Florida | Landline | Alligtorpt |
| 850-541 | Powertel Jacksonville Licenses | Landline | Panamacity |
| 850-542 | AT&T | Landline | Pensacola |
| 850-543 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-544 | Verizon Wireless | Wireless | Tallahasse |
| 850-545 | Verizon Wireless | Wireless | Tallahasse |
| 850-546 | Paetec Itel | Landline | Crestview |
| 850-547 | CenturyLink | Landline | Bonifay |
| 850-548 | CenturyLink | Landline | Westville |
| 850-549 | Paetec Itel | Landline | Pensacola |
| 850-550 | Paetec Itel | Landline | Cherrylake |
| 850-551 | Porta-Phone Div Of John H. Phipps | Landline | Tallahasse |
| 850-552 | CenturyLink | Landline | Tallahasse |
| 850-553 | CenturyLink | Landline | Tallahasse |
| 850-554 | Metro by T-Mobile | Wireless | Pensacola |
| 850-555 | Multiple Ocn Listing | Landline | Dir Asst |
| 850-556 | Verizon Wireless | Wireless | Tallahasse |
| 850-557 | Verizon Wireless | Wireless | Marianna |
| 850-558 | Lumen/Level 3 | Landline | Tallahasse |
| 850-559 | AT&T Mobility | Wireless | Tallahasse |
| 850-560 | Bellsouth Telecomm | Landline | Panamacity |
| 850-561 | CenturyLink | Landline | Tallahasse |
| 850-562 | CenturyLink | Landline | Tallahasse |
| 850-563 | Paetec Itel | Landline | Pnamacybch |
| 850-564 | AT&T | Landline | Milton |
| 850-565 | Terra Nova Telecom | Landline | Gulfbreeze |
| 850-566 | AT&T Mobility | Wireless | Tallahasse |
| 850-567 | AT&T Mobility | Wireless | Tallahasse |
| 850-568 | Mcc Telephony Of Florida | Landline | Wewahitchk |
| 850-569 | CenturyLink | Landline | Greenwood |
| 850-570 | AT&T Mobility | Wireless | Tallahasse |
| 850-571 | MCI/Verizon | Wireless | Lynn Haven |
| 850-572 | Verizon Wireless | Wireless | Pensacola |
| 850-573 | Powertel Jacksonville Licenses | Landline | Marianna |
| 850-574 | CenturyLink | Landline | Tallahasse |
| 850-575 | CenturyLink | Landline | Tallahasse |
| 850-576 | CenturyLink | Landline | Tallahasse |
| 850-577 | CenturyLink | Landline | Tallahasse |
| 850-578 | Consolidated | Landline | Keaton Bch |
| 850-579 | CenturyLink | Landline | Greenwood |
| 850-580 | CenturyLink | Landline | Tallahasse |
| 850-581 | CenturyLink | Landline | Ftwaltnbch |
| 850-582 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-583 | Bandwidth.com | Landline | Tallahasse |
| 850-584 | Consolidated | Landline | Perry |
| 850-585 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-586 | Eliska Wireless Ventures Subsidiary I | Wireless | Ftwaltnbch |
| 850-587 | Frontier | Landline | Molino |
| 850-588 | Lumen/Level 3 | Landline | Pnamacybch |
| 850-589 | Paetec Itel | Landline | Lynn Haven |
| 850-590 | Powertel Jacksonville Licenses | Landline | Tallahasse |
| 850-591 | AT&T Mobility | Wireless | Tallahasse |
| 850-592 | CenturyLink | Landline | Greenwood |
| 850-593 | CenturyLink | Landline | Sneads |
| 850-594 | CenturyLink | Landline | Greenwood |
| 850-595 | Bellsouth Telecomm | Landline | Pensacola |
| 850-596 | Powertel Jacksonville Licenses | Landline | Panamacity |
| 850-597 | AT&T Mobility | Wireless | Tallahasse |
| 850-598 | Verizon Wireless | Wireless | Ftwaltnbch |
| 850-599 | CenturyLink | Landline | Tallahasse |
| 850-600 | AT&T | Landline | Chipley |
| 850-601 | Teleport Communications America | Landline | Madison |
| 850-602 | MCI/Verizon | Wireless | Pensacola |
| 850-603 | AT&T Mobility | Wireless | Crestview |
| 850-604 | Frontier | Landline | Molino |
| 850-605 | CenturyLink | Landline | Crestview |
| 850-606 | CenturyLink | Landline | Tallahasse |
| 850-607 | Comcast | Landline | Pensacola |
| 850-608 | Comcast | Landline | Sanrosabch |
| 850-609 | CenturyLink | Landline | Shalimar |
| 850-610 | Paetec Itel | Landline | Cantonment |
| 850-611 | Multiple Ocn Listing | Landline | Xxxxxxxxxx |
| 850-612 | Verizon Wireless | Wireless | Crestview |
| 850-613 | Comcast | Landline | Shalimar |
| 850-614 | Mcc Telephony Of Florida | Landline | Bonifay |
| 850-615 | Onvoy | Landline | Panamacity |
| 850-616 | Mcc Telephony Of Florida | Landline | Havana |
| 850-617 | CenturyLink | Landline | Tallahasse |
| 850-618 | Quincy Tel Co | Landline | Quincy |
| 850-619 | Verizon Wireless | Wireless | Pensacola |
| 850-620 | Mcc Telephony Of Florida | Landline | Tyndallafb |
| 850-621 | AT&T Mobility | Wireless | Ftwaltnbch |
| 850-622 | CenturyLink | Landline | Sanrosabch |
| 850-623 | Bellsouth Telecomm | Landline | Milton |
| 850-624 | AT&T Mobility | Wireless | Panamacity |
| 850-625 | AT&T Mobility | Wireless | Panamacity |
| 850-626 | Bellsouth Telecomm | Landline | Milton |
| 850-627 | Quincy Tel Co | Landline | Quincy |
| 850-628 | Verizon Wireless | Wireless | Panamacity |
| 850-629 | Mcc Telephony | Landline | Tallahasse |
| 850-630 | Verizon Wireless | Wireless | Panamacity |
| 850-631 | Verizon Wireless | Wireless | Tallahasse |
| 850-632 | Lumen/Level 3 | Landline | Greenwood |
| 850-633 | Lumen/Level 3 | Landline | Marianna |
| 850-634 | Lumen/Level 3 | Landline | Crestview |
| 850-635 | Telnyx | Landline | Dfuniakspg |
| 850-636 | Bellsouth Telecomm | Landline | Pnamacybch |
| 850-637 | AT&T Mobility | Wireless | Pensacola |
| 850-638 | Bellsouth Telecomm | Landline | Chipley |
| 850-639 | Consolidated | Landline | Wewahitchk |
| 850-640 | Comcast | Landline | Panamacity |
| 850-641 | Wow! Internet, Cable And Phone | Landline | Seagrv Bch |
| 850-642 | Cellular South | Wireless | Ftwaltnbch |
| 850-643 | Consolidated | Landline | Bristol |
| 850-644 | CenturyLink | Landline | Tallahasse |
| 850-645 | CenturyLink | Landline | Tallahasse |
| 850-646 | Mcc Telephony Of Florida | Landline | Carrabelle |
| 850-647 | Consolidated | Landline | Thebeaches |
| 850-648 | Consolidated | Landline | Thebeaches |
| 850-649 | Bhn Ip Enabled Services | Landline | Paxton |
| 850-650 | CenturyLink | Landline | Destin |
| 850-651 | CenturyLink | Landline | Shalimar |
| 850-652 | Consolidated | Landline | Laurelhill |
| 850-653 | Consolidated | Landline | Apalchicol |
| 850-654 | CenturyLink | Landline | Destin |
| 850-655 | Mcc Telephony Of Florida | Landline | Greensboro |
| 850-656 | CenturyLink | Landline | Tallahasse |
| 850-657 | Usa Mobility Wireless | Wireless | Tallahasse |
| 850-658 | Southern Communications Services | Landline | Chipley |
| 850-659 | Paetec Itel | Landline | Ftwaltnbch |
| 850-660 | Mcc Telephony | Landline | Sanrosabch |
| 850-661 | Verizon Wireless | Wireless | Tallahasse |
| 850-662 | Mcc Telephony Of Florida | Landline | Quincy |
| 850-663 | Consolidated | Landline | Chatahoche |
| 850-664 | CenturyLink | Landline | Ftwaltnbch |
| 850-665 | Lumen/Level 3 | Landline | Milton |
| 850-666 | Onvoy | Landline | Tallahasse |
| 850-667 | Southern Communications Services | Landline | Paxton |
| 850-668 | CenturyLink | Landline | Tallahasse |
| 850-669 | Mcc Telephony | Landline | Crestview |
| 850-670 | Consolidated | Landline | East Point |
| 850-671 | CenturyLink | Landline | Tallahasse |
| 850-672 | Powertel Jacksonville Licenses | Landline | Perry |
| 850-673 | Powertel Jacksonville Licenses | Landline | Madison |
| 850-674 | Consolidated | Landline | Blountstn |
| 850-675 | Bellsouth Telecomm | Landline | Jay |
| 850-676 | Bhn Ip Enabled Services | Landline | Chipley |
| 850-677 | Lumen/Level 3 | Landline | Gulfbreeze |
| 850-678 | CenturyLink | Landline | Destin |
