Area Code Statistics
A data-driven look at how America's 366 area codes are distributed across states, time zones, and decades of growth.
Area Code Growth by Decade
From 86 original codes in 1947 to 366 today, showing accelerating growth as population and demand increased.
Top 15 States by Area Codes
California leads with 40 area codes, followed by Texas (29) and Florida (22).
Distribution by Time Zone
How area codes are spread across US time zones.
Geographic vs. Overlay Codes
Overlay codes share the same geographic area as existing codes, requiring 10-digit dialing.
Newest Area Codes (2020-2026)
The most recently assigned area codes in the United States.
| Code | City | State | Year |
|---|---|---|---|
| 357 | Fresno | California | 2025 |
| 621 | Houston | Texas | 2025 |
| 837 | Redding | California | 2025 |
| 235 | Columbia | Missouri | 2024 |
| 274 | Green Bay | Wisconsin | 2024 |
| 283 | Cincinnati | Ohio | 2024 |
| 324 | Jacksonville | Florida | 2024 |
| 326 | Dayton | Ohio | 2024 |
| 327 | Jonesboro | Arkansas | 2024 |
| 329 | San Antonio | Texas | 2024 |
| 350 | Stockton | California | 2024 |
| 363 | Indianapolis | Indiana | 2024 |
| 436 | Lorain | Ohio | 2024 |
| 447 | Champaign | Illinois | 2024 |
| 448 | Philadelphia | Pennsylvania | 2024 |
The Original 1947 Area Codes
When AT&T introduced the North American Numbering Plan in 1947, these 86 area codes were assigned to cover the entire United States and Canada.